AP03TC1111

Bus Device Log
Errors
Start Time:
End Time:
Max Temp: 73.5
Min Temp: 43.8
Avg. Temp: 68.1
Location Not Latched:
5
GPS Errors:
0
Reboots:
0
Server Errors:
1
FRP Errors:
0
Video Upload Errors:
0
Other Errors:
1
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
OK
Renaming Errors:
OK
FileNotFound Errors:
OK

None to None

None | None
...
47935 | [2026-05-12,13:01:53.062] [DEBUG] GPRMC,073155.00,V,,,,,,,120526,,,N*7A
47936 | [2026-05-12,13:01:54.063] [DEBUG] GPRMC,073156.00,V,,,,,,,120526,,,N*79
47937 | [2026-05-12,13:01:55.060] [DEBUG] GPRMC,073157.00,V,,,,,,,120526,,,N*78
47938 | [2026-05-12,13:01:56.061] [DEBUG] GPRMC,073158.00,V,,,,,,,120526,,,N*77
47939 | [2026-05-12,13:01:57.060] [DEBUG] GPRMC,073159.00,V,,,,,,,120526,,,N*76
47940 | [2026-05-12,13:01:58.061] [DEBUG] GPRMC,073200.00,V,,,,,,,120526,,,N*79
47941 | [2026-05-12,13:01:59.071] [DEBUG] GPRMC,073201.00,V,,,,,,,120526,,,N*78
47942 | [2026-05-12,13:02:00.062] [DEBUG] GPRMC,073202.00,V,,,,,,,120526,,,N*7B
[2026-05-12,13:02:01.070] [DEBUG] GPRMC,073203.00,A,1251.29001,N,07739.84585,E,0.055,,120526,,,A*74 | 47943


None to None

None | None
...
49879 | GPIO.setup(self.esp_off_gpio, GPIO.OUT)
49880 | [2026-05-12,16:19:29.170] [INFO] esp turned on
49881 | [2026-05-12,16:19:39.710] [DEBUG]
49882 | [2026-05-12,16:19:48.123] [DEBUG] Device Mac: 2c-cf-67-0a-05-11
49883 | [2026-05-12,16:19:49.568] [INFO] Upload URL is:add_bus_location/ 200
49884 | [2026-05-12,16:19:51.724] [DEBUG]
49885 | [2026-05-12,16:19:51.725] [ERROR] Timer 3 Set Failed
49886 | [2026-05-12,16:19:54.621] [DEBUG] Log Upload Started!
[2026-05-12,16:19:55.046] [DEBUG] GPRMC,104957.00,A,1251.27697,N,07739.84275,E,0.224,,120526,,,A*74 | 49887


None to None

None | None
...
53185 | [2026-05-12,20:50:12.130] [DEBUG] GPRMC,152012.00,V,,,,,,,120526,,,N*7A
53186 | [2026-05-12,20:50:13.127] [DEBUG] GPRMC,152013.00,V,,,,,,,120526,,,N*7B
53187 | [2026-05-12,20:50:14.132] [DEBUG] GPRMC,152014.00,V,,,,,,,120526,,,N*7C
53188 | [2026-05-12,20:50:15.130] [DEBUG] GPRMC,152015.00,V,,,,,,,120526,,,N*7D
53189 | [2026-05-12,20:50:16.132] [DEBUG] GPRMC,152016.00,V,,,,,,,120526,,,N*7E
53190 | [2026-05-12,20:50:17.129] [DEBUG] GPRMC,152017.00,V,,,,,,,120526,,,N*7F
53191 | [2026-05-12,20:50:18.184] [DEBUG] GPRMC,152018.00,V,,,,,,,120526,,,N*70
53192 | [2026-05-12,20:50:19.146] [DEBUG] GPRMC,152019.00,V,,,,,,,120526,,,N*71
[2026-05-12,20:50:20.155] [DEBUG] GPRMC,152020.00,A,1257.41422,N,07742.14372,E,4.720,,120526,,,A*72 | 53193


None to None

None | None
...
58944 | [2026-05-13,07:52:04.065] [DEBUG] GPRMC,022204.00,V,,,,,,,130526,,,N*78
58945 | [2026-05-13,07:52:05.090] [DEBUG] GPRMC,022205.00,V,,,,,,,130526,,,N*79
58946 | [2026-05-13,07:52:06.070] [DEBUG] GPRMC,022206.00,V,,,,,,,130526,,,N*7A
58947 | [2026-05-13,07:52:07.068] [DEBUG] GPRMC,022207.00,V,,,,,,,130526,,,N*7B
58948 | [2026-05-13,07:52:08.066] [DEBUG] GPRMC,022208.00,V,,,,,,,130526,,,N*74
58949 | [2026-05-13,07:52:09.067] [DEBUG] GPRMC,022209.00,V,,,,,,,130526,,,N*75
58950 | [2026-05-13,07:52:10.067] [DEBUG] GPRMC,022210.00,V,,,,,,,130526,,,N*7D
58951 | [2026-05-13,07:52:10.068] [DEBUG] Location read timeout GPRMC,0222
[2026-05-13,07:52:21.095] [DEBUG] GPRMC,022221.00,A,1619.50575,N,08028.86936,E,28.257,42.97,130526,,,A*63 | 58952


None to None

None | None
...
58950 | [2026-05-13,07:52:10.067] [DEBUG] GPRMC,022210.00,V,,,,,,,130526,,,N*7D
58951 | [2026-05-13,07:52:10.068] [DEBUG] Location read timeout GPRMC,0222
58952 | [2026-05-13,07:52:21.095] [DEBUG] GPRMC,022221.00,A,1619.50575,N,08028.86936,E,28.257,42.97,130526,,,A*63
58953 | [2026-05-13,07:52:21.121] [INFO] Insert Successful: location
58954 | [2026-05-13,07:52:21.122] [INFO] Bus speed state changed from SpeedState.STOPPED SpeedState.MEDIUM_SPEED 52.331964000000006
58955 | [2026-05-13,07:52:43.099] [DEBUG] GPRMC,022243.00,A,1619.59641,N,08028.95231,E,21.073,39.14,130526,,,A*6E
58956 | [2026-05-13,07:52:43.128] [INFO] Insert Successful: location
58957 | [2026-05-13,07:53:05.078] [DEBUG] GPRMC,022305.00,V,,,,,,,130526,,,N*78
[2026-05-13,07:53:06.092] [DEBUG] GPRMC,022306.00,A,1619.67196,N,08029.05125,E,6.346,77.68,130526,,,A*51 | 58958


56516 -

56508 | [2026-05-13,03:11:46.847] [INFO] Current time set 2026 05 13 03 11 22
56509 | [2026-05-13,03:11:46.847] [ERROR] Set Time Failed
56510 | [2026-05-13,03:11:48.850] [INFO] Disabling Timer 3
56511 | [2026-05-13,03:12:00.865] [DEBUG]
56512 | [2026-05-13,03:12:05.092] [DEBUG] GPRMC,214205.00,A,1413.86798,N,07952.98102,E,42.708,22.09,120526,,,D*6D
56513 | [2026-05-13,03:12:05.119] [INFO] Insert Successful: location
56514 | [2026-05-13,03:12:12.880] [DEBUG]
56515 | [2026-05-13,03:12:12.880] [ERROR] Disabled Timer 3 Failed

56516 | [2026-05-13,03:12:25.139] [ERROR] Network error HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /get_round_trip_for_bus_for_today/AP03TC1111 (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7fb1f65190>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))



49962 -

49954 | [2026-05-12,16:22:20.079] [INFO] Insert Successful: location
49955 | [2026-05-12,16:22:25.773] [DEBUG]
49956 | [2026-05-12,16:22:31.052] [DEBUG] GPRMC,105233.00,A,1251.28424,N,07739.84411,E,0.079,,120526,,,A*77
49957 | [2026-05-12,16:22:31.122] [INFO] Insert Successful: location
49958 | [2026-05-12,16:22:37.786] [DEBUG]
49959 | [2026-05-12,16:22:37.787] [ERROR] Disabled Timer 0 Failed
49960 | [2026-05-12,16:22:42.048] [DEBUG] GPRMC,105244.00,A,1251.28396,N,07739.84373,E,0.023,,120526,,,A*75
49961 | [2026-05-12,16:22:42.074] [INFO] Insert Successful: location

49962 | [2026-05-12,16:22:48.258] [ERROR] Cannot access https://safepassenger.co.in/get_software_patch_checksum/passenger_count/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /get_software_patch_checksum/passenger_count/ (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7f996f25b0>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))



Start Time:
End Time:
Max Temp: 77.4
Min Temp: 40.9
Avg. Temp: 62.1
Server Errors:
0
FRP Errors:
0
Video Upload Errors:
0
Other Errors:
3
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
OK
Renaming Errors:
OK
FileNotFound Errors:
OK

None to None

None | None
...
38250 | [2026-05-11,20:24:53.925] [DEBUG] GPRMC,145454.00,A,1616.83476,N,08027.36741,E,11.367,134.58,110526,,,A*57
38251 | [2026-05-11,20:24:53.953] [INFO] Insert Successful: location
38252 | [2026-05-11,20:25:15.922] [DEBUG] GPRMC,145516.00,A,1616.77539,N,08027.45877,E,16.809,112.52,110526,,,A*55
38253 | [2026-05-11,20:25:15.952] [INFO] Insert Successful: location
38254 | [2026-05-11,20:25:38.914] [DEBUG] GPRMC,145539.00,A,1616.74346,N,08027.53165,E,0.821,,110526,,,A*7E
38255 | [2026-05-11,20:25:38.942] [INFO] Insert Successful: location
38256 | [2026-05-11,20:25:38.943] [INFO] Bus speed state changed from SpeedState.MEDIUM_SPEED SpeedState.LOW_SPEED 1.520492
38257 | [2026-05-11,20:25:49.895] [DEBUG] GPRMC,145550.00,V,,,,,,,110526,,,N*7C
[2026-05-11,20:25:50.910] [DEBUG] GPRMC,145551.00,A,1616.72808,N,08027.55262,E,15.418,118.20,110526,,,A*53 | 38258


None to None

None | None
...
40678 | [2026-05-12,08:49:57.029] [DEBUG] GPRMC,031959.00,V,,,,,,,120526,,,N*78
40679 | [2026-05-12,08:49:58.028] [DEBUG] GPRMC,032000.00,V,,,,,,,120526,,,N*7E
40680 | [2026-05-12,08:49:58.068] [INFO] Trip Downloaded!
40681 | [2026-05-12,08:49:58.070] [INFO] Trip file found!
40682 | [2026-05-12,08:49:58.071] [INFO] Dept: 2026-05-11 17:30:00 arrival 2026-05-12 09:05:00
40683 | [2026-05-12,08:49:58.104] [INFO] Setting timer 1; dept: 17 30 00; arrival: 09 05 00
40684 | [2026-05-12,08:49:59.027] [DEBUG] GPRMC,032001.00,V,,,,,,,120526,,,N*7F
40685 | [2026-05-12,08:50:00.231] [DEBUG] GPRMC,032002.00,V,,,,,,,120526,,,N*7C
[2026-05-12,08:50:01.049] [DEBUG] GPRMC,032003.00,A,1251.28727,N,07739.84508,E,0.954,,120526,,,A*7C | 40686


40463 -

40455 | [2026-05-12,08:29:55.763] [DEBUG] Writing 2026-05-12-08-29-55-739551_150_bp.mp4
40456 | [2026-05-12,08:20:27.472] [ERROR] No module named 'paramiko'
40457 | [2026-05-12,08:20:27.822] [INFO] Initializing BusSpeedStateManager V2
40458 | [2026-05-12,08:20:27.824] [INFO] LocationSqlManager initialising
40459 | [2026-05-12,08:20:27.824] [INFO] Location DB initialising
40460 | [2026-05-12,08:20:27.837] [INFO] LocationSqlManager initialisation complete
40461 | [2026-05-12,08:20:27.838] [DEBUG] UploadManager Init
40462 | [2026-05-12,08:20:27.838] [DEBUG] UploadManager Init Complete

40463 | [2026-05-12,08:20:27.839] [INFO] Initializing GPS...



33574 -

33566 | [2026-05-11,13:59:37.120] [DEBUG] GPRMC,082937.00,A,1632.63639,N,08040.35817,E,0.015,,110526,,,D*7C
33567 | [2026-05-11,13:59:37.147] [INFO] Insert Successful: location
33568 | [2026-05-11,13:59:48.127] [DEBUG] GPRMC,082948.00,A,1632.63566,N,08040.35822,E,0.026,,110526,,,D*7B
33569 | [2026-05-11,13:59:48.156] [INFO] Insert Successful: location
33570 | [2026-05-11,13:59:59.119] [DEBUG] GPRMC,082959.00,A,1632.63510,N,08040.35822,E,0.044,,110526,,,D*7E
33571 | [2026-05-11,13:59:59.148] [INFO] Insert Successful: location
33572 | [2026-05-11,14:00:10.101] [DEBUG] GPRMC,083010.00,A,1632.63457,N,08040.35805,E,0.041,,110526,,,D*79
33573 | [2026-05-11,14:00:10.130] [INFO] Insert Successful: location

33574 | [2026-05-11,14:00:14.154] [ERROR] Cannot access https://safepassenger.co.in/get_software_patch_checksum/passenger_count/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /get_software_patch_checksum/passenger_count/ (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7f8a3a35b0>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))



38724 -

38716 | [2026-05-11,21:18:18.900] [INFO] Deleted - 2026-05-11-21-17-32-411348_150_bp.mp4
38717 | [2026-05-11,21:18:19.071] [DEBUG] GPRMC,154819.00,A,1603.05873,N,08008.59419,E,0.184,,110526,,,D*74
38718 | [2026-05-11,21:18:19.100] [INFO] Insert Successful: location
38719 | [2026-05-11,21:18:24.270] [INFO] Starting upload - 2026-05-11-21-17-51-214721_150_bp.mp4
38720 | [2026-05-11,21:18:31.074] [INFO] Upload complete - 2026-05-11-21-17-51-214721_150_bp.mp4
38721 | [2026-05-11,21:18:31.075] [INFO] Deleted - 2026-05-11-21-17-51-214721_150_bp.mp4
38722 | [2026-05-11,21:18:31.272] [DEBUG] Writing 2026-05-11-21-18-31-258750_150_bp.mp4
38723 | [2026-05-11,21:18:31.538] [ERROR] device reports readiness to read but returned no data (device disconnected or multiple access on port?)

38724 | [2026-05-11,21:18:31.538] [ERROR] Read Error. Exception



40526 -

40518 | [2026-05-12,08:20:58.046] [INFO] clear time taken 0.00603485107421875
40519 | [2026-05-12,08:20:58.061] [INFO] clear time taken 0.00476527214050293
40520 | [2026-05-12,08:20:58.121] [INFO] clear time taken 0.04700613021850586
40521 | [2026-05-12,08:20:58.243] [INFO] clear time taken 0.11124491691589355
40522 | [2026-05-12,08:20:58.244] [INFO] has_trip_started - Trip file found!
40523 | [2026-05-12,08:20:58.256] [INFO] has_trip_started - Trip started!
40524 | [2026-05-12,08:20:58.257] [INFO] 01ha - Starting video capture!
40525 | [2026-05-12,08:47:24.006] [ERROR] Serial Read Timeout

40526 | [2026-05-12,08:47:24.006] [ERROR] Read Error. Exception



Start Time:
End Time:
Max Temp: 71.1
Min Temp: 56.9
Avg. Temp: 64.1
Location Not Latched:
7
GPS Errors:
0
Reboots:
0
Server Errors:
3
FRP Errors:
0
Video Upload Errors:
0
Other Errors:
1
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
OK
Renaming Errors:
OK
FileNotFound Errors:
OK

None to None

None | None
...
13288 | [2026-05-10,07:15:18.131] [INFO] Insert Successful: location
13289 | [2026-05-10,07:15:40.108] [DEBUG] GPRMC,014540.00,A,1301.51119,N,07743.12193,E,34.035,239.36,100526,,,D*52
13290 | [2026-05-10,07:15:40.136] [INFO] Insert Successful: location
13291 | [2026-05-10,07:16:03.108] [DEBUG] GPRMC,014603.00,A,1301.39951,N,07742.92024,E,33.954,240.61,100526,,,A*58
13292 | [2026-05-10,07:16:03.134] [INFO] Insert Successful: location
13293 | [2026-05-10,07:16:25.077] [DEBUG] GPRMC,014625.00,V,,,,,,,100526,,,N*79
13294 | [2026-05-10,07:16:26.078] [DEBUG] GPRMC,014626.00,V,,,,,,,100526,,,N*7A
13295 | [2026-05-10,07:16:27.072] [DEBUG] GPRMC,014627.00,V,,,,,,,100526,,,N*7B
[2026-05-10,07:16:28.095] [DEBUG] GPRMC,014628.00,A,1301.29168,N,07742.73054,E,35.214,237.82,100526,,,A*5E | 13296


None to None

None | None
...
13836 | [2026-05-10,07:57:23.615] [INFO] Starting upload - 2026-05-10-07-56-54-438648_150_bp.mp4
13837 | [2026-05-10,07:57:24.726] [INFO] Upload complete - 2026-05-10-07-56-54-438648_150_bp.mp4
13838 | [2026-05-10,07:57:24.727] [INFO] Deleted - 2026-05-10-07-56-54-438648_150_bp.mp4
13839 | [2026-05-10,07:57:32.086] [DEBUG] GPRMC,022732.00,A,1255.27162,N,07738.65664,E,16.061,220.65,100526,,,D*51
13840 | [2026-05-10,07:57:32.116] [INFO] Insert Successful: location
13841 | [2026-05-10,07:57:43.057] [DEBUG] GPRMC,022743.00,V,,,,,,,100526,,,N*7D
13842 | [2026-05-10,07:57:44.058] [DEBUG] GPRMC,022744.00,V,,,,,,,100526,,,N*7A
13843 | [2026-05-10,07:57:45.056] [DEBUG] GPRMC,022745.00,V,,,,,,,100526,,,N*7B
[2026-05-10,07:57:46.078] [DEBUG] GPRMC,022746.00,A,1255.21542,N,07738.60961,E,20.216,216.54,100526,,,D*5D | 13844


None to None

None | None
...
20742 | [2026-05-10,12:15:53.093] [DEBUG] GPRMC,064555.00,V,,,,,,,100526,,,N*7A
20743 | [2026-05-10,12:15:54.090] [DEBUG] GPRMC,064556.00,V,,,,,,,100526,,,N*79
20744 | [2026-05-10,12:15:55.093] [DEBUG] GPRMC,064557.00,V,,,,,,,100526,,,N*78
20745 | [2026-05-10,12:15:56.089] [DEBUG] GPRMC,064558.00,V,,,,,,,100526,,,N*77
20746 | [2026-05-10,12:15:57.090] [DEBUG] GPRMC,064559.00,V,,,,,,,100526,,,N*76
20747 | [2026-05-10,12:15:58.089] [DEBUG] GPRMC,064600.00,V,,,,,,,100526,,,N*79
20748 | [2026-05-10,12:15:59.090] [DEBUG] GPRMC,064601.00,V,,,,,,,100526,,,N*78
20749 | [2026-05-10,12:16:00.088] [DEBUG] GPRMC,064602.00,V,,,,,,,100526,,,N*7B
[2026-05-10,12:16:01.135] [DEBUG] GPRMC,064603.00,A,1251.28757,N,07739.84631,E,0.140,,100526,,,A*78 | 20750


None to None

None | None
...
24989 | [2026-05-10,17:56:53.046] [DEBUG] GPRMC,122653.00,V,,,,,,,100526,,,N*7C
24990 | [2026-05-10,17:56:54.050] [DEBUG] GPRMC,122654.00,V,,,,,,,100526,,,N*7B
24991 | [2026-05-10,17:56:55.048] [DEBUG] GPRMC,122655.00,V,,,,,,,100526,,,N*7A
24992 | [2026-05-10,17:56:56.051] [DEBUG] GPRMC,122656.00,V,,,,,,,100526,,,N*79
24993 | [2026-05-10,17:56:57.045] [DEBUG] GPRMC,122657.00,V,,,,,,,100526,,,N*78
24994 | [2026-05-10,17:56:58.052] [DEBUG] GPRMC,122658.00,V,,,,,,,100526,,,N*77
24995 | [2026-05-10,17:56:59.049] [DEBUG] GPRMC,122659.00,V,,,,,,,100526,,,N*76
24996 | [2026-05-10,17:57:00.049] [DEBUG] GPRMC,122700.00,V,,,,,,,100526,,,N*7B
[2026-05-10,17:57:01.087] [DEBUG] GPRMC,122701.00,A,1251.28171,N,07739.83619,E,0.047,,100526,,,A*71 | 24997


None to None

None | None
...
24995 | [2026-05-10,17:56:59.049] [DEBUG] GPRMC,122659.00,V,,,,,,,100526,,,N*76
24996 | [2026-05-10,17:57:00.049] [DEBUG] GPRMC,122700.00,V,,,,,,,100526,,,N*7B
24997 | [2026-05-10,17:57:01.087] [DEBUG] GPRMC,122701.00,A,1251.28171,N,07739.83619,E,0.047,,100526,,,A*71
24998 | [2026-05-10,17:57:01.115] [INFO] Insert Successful: location
24999 | [2026-05-10,17:57:01.860] [DEBUG]
25000 | [2026-05-10,17:57:01.860] [ERROR] Disabled Timer 1 Failed
25001 | [2026-05-10,17:57:03.862] [INFO] Disabling Timer 0
25002 | [2026-05-10,17:57:12.053] [DEBUG] GPRMC,122712.00,V,,,,,,,100526,,,N*78
[2026-05-10,17:57:13.056] [DEBUG] GPRMC,122713.00,A,1251.28409,N,07739.83605,E,0.149,,100526,,,A*7A | 25003


None to None

None | None
...
25019 | [2026-05-10,17:58:19.074] [INFO] Insert Successful: location
25020 | [2026-05-10,17:58:30.052] [DEBUG] GPRMC,122830.00,A,1251.28494,N,07739.83922,E,0.145,,100526,,,A*76
25021 | [2026-05-10,17:58:30.082] [INFO] Insert Successful: location
25022 | [2026-05-10,17:58:41.049] [DEBUG] GPRMC,122841.00,A,1251.28440,N,07739.83939,E,0.035,,100526,,,A*75
25023 | [2026-05-10,17:58:41.080] [INFO] Insert Successful: location
25024 | [2026-05-10,17:58:43.165] [ERROR] Cannot access https://safepassenger.co.in/get_software_patch_checksum/passenger_count/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /get_software_patch_checksum/passenger_count/ (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7f99c2a5b0>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))
25025 | [2026-05-10,17:58:52.050] [DEBUG] GPRMC,122852.00,V,,,,,,,100526,,,N*73
25026 | [2026-05-10,17:58:53.046] [DEBUG] GPRMC,122853.00,V,,,,,,,100526,,,N*72
[2026-05-10,17:58:54.055] [DEBUG] GPRMC,122854.00,A,1251.28420,N,07739.83928,E,0.133,,100526,,,A*70 | 25027


None to None

None | None
...
26846 | [2026-05-10,20:46:21.077] [DEBUG] GPRMC,151621.00,A,1257.99248,N,07742.12562,E,17.258,353.11,100526,,,A*59
26847 | [2026-05-10,20:46:21.104] [INFO] Insert Successful: location
26848 | [2026-05-10,20:46:32.085] [DEBUG] GPRMC,151632.00,A,1258.05087,N,07742.11265,E,17.617,342.45,100526,,,A*5D
26849 | [2026-05-10,20:46:32.114] [INFO] Insert Successful: location
26850 | [2026-05-10,20:46:32.115] [INFO] Bus speed state changed from SpeedState.LOW_SPEED SpeedState.MEDIUM_SPEED 32.626684000000004
26851 | [2026-05-10,20:46:54.060] [DEBUG] GPRMC,151654.00,V,,,,,,,100526,,,N*7F
26852 | [2026-05-10,20:46:55.062] [DEBUG] GPRMC,151655.00,V,,,,,,,100526,,,N*7E
26853 | [2026-05-10,20:46:56.061] [DEBUG] GPRMC,151656.00,V,,,,,,,100526,,,N*7D
[2026-05-10,20:46:57.071] [DEBUG] GPRMC,151657.00,A,1258.12605,N,07742.06173,E,12.117,315.81,100526,,,A*5E | 26854


9757 -

9749 | [2026-05-10,01:23:49.216] [INFO] Disabling Timer 3
9750 | [2026-05-10,01:23:57.083] [DEBUG] GPRMC,195357.00,A,1417.15255,N,07954.49353,E,44.339,172.90,090526,,,A*5C
9751 | [2026-05-10,01:23:57.110] [INFO] Insert Successful: location
9752 | [2026-05-10,01:24:01.230] [DEBUG]
9753 | [2026-05-10,01:24:13.243] [DEBUG]
9754 | [2026-05-10,01:24:13.244] [ERROR] Disabled Timer 3 Failed
9755 | [2026-05-10,01:24:18.205] [DEBUG] GPRMC,195418.00,A,1416.90386,N,07954.48580,E,43.020,191.15,090526,,,D*53
9756 | [2026-05-10,01:24:18.232] [INFO] Insert Successful: location

9757 | [2026-05-10,01:24:27.027] [ERROR] Network error HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /get_round_trip_for_bus_for_today/AP03TC1111 (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7fb28f7b50>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))



11786 -

11778 | [2026-05-10,04:41:48.113] [INFO] Disabling Timer 3
11779 | [2026-05-10,04:41:54.099] [DEBUG] GPRMC,231154.00,A,1312.07875,N,07857.26352,E,43.270,283.35,090526,,,A*5A
11780 | [2026-05-10,04:41:54.155] [INFO] Insert Successful: location
11781 | [2026-05-10,04:42:00.127] [DEBUG]
11782 | [2026-05-10,04:42:12.142] [DEBUG]
11783 | [2026-05-10,04:42:12.142] [ERROR] Disabled Timer 3 Failed
11784 | [2026-05-10,04:42:16.099] [DEBUG] GPRMC,231216.00,A,1312.14792,N,07857.00256,E,42.912,289.70,090526,,,D*5A
11785 | [2026-05-10,04:42:16.129] [INFO] Insert Successful: location

11786 | [2026-05-10,04:42:29.764] [ERROR] Network error HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /get_round_trip_for_bus_for_today/AP03TC1111 (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7f86cddb50>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))



26673 -

26665 | [2026-05-10,20:27:47.076] [DEBUG] GPRMC,145747.00,A,1256.43857,N,07741.75325,E,23.164,26.70,100526,,,A*65
26666 | [2026-05-10,20:27:47.104] [INFO] Insert Successful: location
26667 | [2026-05-10,20:28:09.075] [DEBUG] GPRMC,145809.00,A,1256.53715,N,07741.80812,E,14.833,30.14,100526,,,A*67
26668 | [2026-05-10,20:28:09.101] [INFO] Insert Successful: location
26669 | [2026-05-10,20:28:34.074] [DEBUG] GPRMC,145834.00,A,1256.61579,N,07741.85134,E,13.672,17.22,100526,,,A*64
26670 | [2026-05-10,20:28:34.101] [INFO] Insert Successful: location
26671 | [2026-05-10,20:28:56.068] [DEBUG] GPRMC,145856.00,A,1256.69457,N,07741.87674,E,11.858,18.31,100526,,,A*6D
26672 | [2026-05-10,20:28:56.094] [INFO] Insert Successful: location

26673 | [2026-05-10,20:32:15.596] [ERROR] Server error add_bus_location/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Read timed out. (read timeout=120)



25024 -

25016 | [2026-05-10,17:58:08.047] [DEBUG] GPRMC,122808.00,A,1251.28445,N,07739.83699,E,0.048,,100526,,,A*72
25017 | [2026-05-10,17:58:08.075] [INFO] Insert Successful: location
25018 | [2026-05-10,17:58:19.048] [DEBUG] GPRMC,122819.00,A,1251.28449,N,07739.83744,E,0.031,,100526,,,A*71
25019 | [2026-05-10,17:58:19.074] [INFO] Insert Successful: location
25020 | [2026-05-10,17:58:30.052] [DEBUG] GPRMC,122830.00,A,1251.28494,N,07739.83922,E,0.145,,100526,,,A*76
25021 | [2026-05-10,17:58:30.082] [INFO] Insert Successful: location
25022 | [2026-05-10,17:58:41.049] [DEBUG] GPRMC,122841.00,A,1251.28440,N,07739.83939,E,0.035,,100526,,,A*75
25023 | [2026-05-10,17:58:41.080] [INFO] Insert Successful: location

25024 | [2026-05-10,17:58:43.165] [ERROR] Cannot access https://safepassenger.co.in/get_software_patch_checksum/passenger_count/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /get_software_patch_checksum/passenger_count/ (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7f99c2a5b0>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))



Start Time:
End Time:
Max Temp: 75.0
Min Temp: 47.7
Avg. Temp: 65.8
Location Not Latched:
0
GPS Errors:
0
Reboots:
0
Server Errors:
6
FRP Errors:
0
Video Upload Errors:
0
Other Errors:
0
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
OK
Renaming Errors:
OK
FileNotFound Errors:
OK

1173 -

1165 | [2026-05-09,13:09:12.173] [DEBUG] GPRMC,073912.00,A,1632.62500,N,08040.35948,E,0.128,,090526,,,A*75
1166 | [2026-05-09,13:09:12.203] [INFO] Insert Successful: location
1167 | [2026-05-09,13:09:23.170] [DEBUG] GPRMC,073923.00,A,1632.62524,N,08040.35933,E,0.063,,090526,,,A*73
1168 | [2026-05-09,13:09:23.199] [INFO] Insert Successful: location
1169 | [2026-05-09,13:09:34.174] [DEBUG] GPRMC,073934.00,A,1632.62526,N,08040.35934,E,0.036,,090526,,,A*70
1170 | [2026-05-09,13:09:34.203] [INFO] Insert Successful: location
1171 | [2026-05-09,13:09:45.167] [DEBUG] GPRMC,073945.00,A,1632.62543,N,08040.35944,E,0.088,,090526,,,A*77
1172 | [2026-05-09,13:09:45.194] [INFO] Insert Successful: location

1173 | [2026-05-09,13:10:00.529] [ERROR] Server error add_bus_location/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /add_bus_location/ (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7f8387e820>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))



1420 -

1412 | [2026-05-09,13:29:50.081] [DEBUG] GPRMC,075950.00,A,1632.62400,N,08040.36050,E,0.052,,090526,,,A*7B
1413 | [2026-05-09,13:29:50.109] [INFO] Insert Successful: location
1414 | [2026-05-09,13:30:01.113] [DEBUG] GPRMC,080001.00,A,1632.62406,N,08040.36063,E,0.027,,090526,,,A*78
1415 | [2026-05-09,13:30:01.141] [INFO] Insert Successful: location
1416 | [2026-05-09,13:30:12.095] [DEBUG] GPRMC,080012.00,A,1632.62411,N,08040.36074,E,0.003,,090526,,,A*7C
1417 | [2026-05-09,13:30:12.123] [INFO] Insert Successful: location
1418 | [2026-05-09,13:30:23.092] [DEBUG] GPRMC,080023.00,A,1632.62421,N,08040.36087,E,0.001,,090526,,,A*73
1419 | [2026-05-09,13:30:23.122] [INFO] Insert Successful: location

