NL01B7678
Bus Device Log
Errors
Start Time:
End Time:
Max Temp: 61.8
Min Temp: 40.4
Avg. Temp: 51.3
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
None to None
None | None...
28601 | [2026-05-13,01:20:25.110] [INFO] Insert Successful: location
28602 | [2026-05-13,01:20:47.086] [DEBUG] GPRMC,195047.00,A,1647.97459,N,07808.54854,E,30.835,196.97,120526,,,A*52
28603 | [2026-05-13,01:20:47.115] [INFO] Insert Successful: location
28604 | [2026-05-13,01:21:09.085] [DEBUG] GPRMC,195109.00,A,1647.79787,N,07808.48926,E,30.807,195.96,120526,,,A*53
28605 | [2026-05-13,01:21:09.114] [INFO] Insert Successful: location
28606 | [2026-05-13,01:21:31.087] [DEBUG] GPRMC,195131.00,A,1647.61360,N,07808.42869,E,31.329,198.61,120526,,,A*5F
28607 | [2026-05-13,01:21:31.116] [INFO] Insert Successful: location
28608 | [2026-05-13,01:21:53.078] [DEBUG] GPRMC,195153.00,V,,,,,,,120526,,,N*75
[2026-05-13,01:21:54.078] [DEBUG] GPRMC,195154.00,A,1647.36978,N,07808.35839,E,42.073,195.86,120526,,,A*54 | 28609
None to None
None | None...
31874 | [2026-05-13,09:16:46.116] [DEBUG] GPRMC,034646.00,A,1301.69417,N,07737.92822,E,5.717,140.41,130526,,,A*63
31875 | [2026-05-13,09:16:46.146] [INFO] Insert Successful: location
31876 | [2026-05-13,09:16:57.106] [DEBUG] GPRMC,034657.00,A,1301.68341,N,07737.94193,E,4.129,120.93,130526,,,A*60
31877 | [2026-05-13,09:16:57.136] [INFO] Insert Successful: location
31878 | [2026-05-13,09:17:08.095] [DEBUG] GPRMC,034708.00,V,,,,,,,130526,,,N*76
31879 | [2026-05-13,09:17:09.094] [DEBUG] GPRMC,034709.00,V,,,,,,,130526,,,N*77
31880 | [2026-05-13,09:17:10.136] [DEBUG] GPRMC,034710.00,V,,,,,,,130526,,,N*7F
31881 | [2026-05-13,09:17:11.110] [DEBUG] GPRMC,034711.00,V,,,,,,,130526,,,N*7E
[2026-05-13,09:17:12.114] [DEBUG] GPRMC,034712.00,A,1301.65348,N,07737.97669,E,15.177,133.49,130526,,,A*5B | 31882
None to None
None | None...
31980 | [2026-05-13,09:27:00.115] [DEBUG] GPRMC,035700.00,V,,,,,,,130526,,,N*7F
31981 | [2026-05-13,09:27:01.114] [DEBUG] GPRMC,035701.00,V,,,,,,,130526,,,N*7E
31982 | [2026-05-13,09:27:02.113] [DEBUG] GPRMC,035702.00,V,,,,,,,130526,,,N*7D
31983 | [2026-05-13,09:27:03.152] [DEBUG] GPRMC,035703.00,V,,,,,,,130526,,,N*7C
31984 | [2026-05-13,09:27:04.115] [DEBUG] GPRMC,035704.00,V,,,,,,,130526,,,N*7B
31985 | [2026-05-13,09:27:05.115] [DEBUG] GPRMC,035705.00,V,,,,,,,130526,,,N*7A
31986 | [2026-05-13,09:27:06.114] [DEBUG] GPRMC,035706.00,V,,,,,,,130526,,,N*79
31987 | [2026-05-13,09:27:07.115] [DEBUG] GPRMC,035707.00,V,,,,,,,130526,,,N*78
[2026-05-13,09:27:08.152] [DEBUG] GPRMC,035708.00,A,1300.72458,N,07739.76317,E,2.185,,130526,,,A*74 | 31988
None to None
None | None...
32453 | [2026-05-13,10:04:18.065] [DEBUG] GPRMC,043418.00,V,,,,,,,130526,,,N*74
32454 | [2026-05-13,10:04:19.067] [DEBUG] GPRMC,043419.00,V,,,,,,,130526,,,N*75
32455 | [2026-05-13,10:04:20.062] [DEBUG] GPRMC,043420.00,V,,,,,,,130526,,,N*7F
32456 | [2026-05-13,10:04:21.063] [DEBUG] GPRMC,043421.00,V,,,,,,,130526,,,N*7E
32457 | [2026-05-13,10:04:22.062] [DEBUG] GPRMC,043422.00,V,,,,,,,130526,,,N*7D
32458 | [2026-05-13,10:04:23.062] [DEBUG] GPRMC,043423.00,V,,,,,,,130526,,,N*7C
32459 | [2026-05-13,10:04:24.063] [DEBUG] GPRMC,043424.00,V,,,,,,,130526,,,N*7B
32460 | [2026-05-13,10:04:25.059] [DEBUG] GPRMC,043425.00,V,,,,,,,130526,,,N*7A
[2026-05-13,10:04:26.074] [DEBUG] GPRMC,043426.00,A,1258.16362,N,07742.07959,E,5.336,,130526,,,A*7D | 32461
None to None
None | None...
32456 | [2026-05-13,10:04:21.063] [DEBUG] GPRMC,043421.00,V,,,,,,,130526,,,N*7E
32457 | [2026-05-13,10:04:22.062] [DEBUG] GPRMC,043422.00,V,,,,,,,130526,,,N*7D
32458 | [2026-05-13,10:04:23.062] [DEBUG] GPRMC,043423.00,V,,,,,,,130526,,,N*7C
32459 | [2026-05-13,10:04:24.063] [DEBUG] GPRMC,043424.00,V,,,,,,,130526,,,N*7B
32460 | [2026-05-13,10:04:25.059] [DEBUG] GPRMC,043425.00,V,,,,,,,130526,,,N*7A
32461 | [2026-05-13,10:04:26.074] [DEBUG] GPRMC,043426.00,A,1258.16362,N,07742.07959,E,5.336,,130526,,,A*7D
32462 | [2026-05-13,10:04:26.116] [INFO] Insert Successful: location
32463 | [2026-05-13,10:04:37.064] [DEBUG] GPRMC,043437.00,V,,,,,,,130526,,,N*79
[2026-05-13,10:04:38.082] [DEBUG] GPRMC,043438.00,A,1258.17928,N,07742.08589,E,4.975,,130526,,,A*75 | 32464
None to None
None | None...
32464 | [2026-05-13,10:04:38.082] [DEBUG] GPRMC,043438.00,A,1258.17928,N,07742.08589,E,4.975,,130526,,,A*75
32465 | [2026-05-13,10:04:38.110] [INFO] Insert Successful: location
32466 | [2026-05-13,10:04:52.062] [DEBUG] GPRMC,043452.00,V,,,,,,,130526,,,N*7A
32467 | [2026-05-13,10:04:53.062] [DEBUG] GPRMC,043453.00,V,,,,,,,130526,,,N*7B
32468 | [2026-05-13,10:04:54.063] [DEBUG] GPRMC,043454.00,V,,,,,,,130526,,,N*7C
32469 | [2026-05-13,10:04:55.066] [DEBUG] GPRMC,043455.00,V,,,,,,,130526,,,N*7D
32470 | [2026-05-13,10:04:56.062] [DEBUG] GPRMC,043456.00,V,,,,,,,130526,,,N*7E
32471 | [2026-05-13,10:04:57.062] [DEBUG] GPRMC,043457.00,V,,,,,,,130526,,,N*7F
[2026-05-13,10:04:58.077] [DEBUG] GPRMC,043458.00,A,1258.16328,N,07742.07955,E,4.992,,130526,,,A*73 | 32472
None to None
None | None...
32485 | [2026-05-13,10:05:16.702] [INFO] Folder size limit in MB 100 for display_imgs folder type mp4
32486 | [2026-05-13,10:05:16.702] [INFO] Folder size limit in MB 1000 for web_video folder type webm
32487 | [2026-05-13,10:05:16.702] [INFO] Folder size limit in MB 1000 for track_data_root
32488 | [2026-05-13,10:05:16.702] [INFO] Folder size limit in MB 1500 for orig_count_videos folder type mp4
32489 | [2026-05-13,10:05:16.702] [INFO] Folder size limit in MB 200 for region_debug_data folder
32490 | [2026-05-13,10:05:16.703] [INFO] cron log size 2.5141639709472656MB and limit is 5 MB
32491 | [2026-05-13,10:05:16.716] [DEBUG] CPU Temperature 53.5'C Deg Celsius
32492 | [2026-05-13,10:05:16.745] [DEBUG] Device Mac: e4-5f-01-ea-a8-d1
[2026-05-13,10:05:17.073] [DEBUG] GPRMC,043517.00,A,1258.10593,N,07742.11884,E,2.059,,130526,,,A*7B | 32493
None to None
None | None...
32705 | [2026-05-13,10:20:49.067] [DEBUG] GPRMC,045049.00,V,,,,,,,130526,,,N*72
32706 | [2026-05-13,10:20:50.069] [DEBUG] GPRMC,045050.00,V,,,,,,,130526,,,N*7A
32707 | [2026-05-13,10:20:51.066] [DEBUG] GPRMC,045051.00,V,,,,,,,130526,,,N*7B
32708 | [2026-05-13,10:20:52.065] [DEBUG] GPRMC,045052.00,V,,,,,,,130526,,,N*78
32709 | [2026-05-13,10:20:53.064] [DEBUG] GPRMC,045053.00,V,,,,,,,130526,,,N*79
32710 | [2026-05-13,10:20:54.073] [DEBUG] GPRMC,045054.00,V,,,,,,,130526,,,N*7E
32711 | [2026-05-13,10:20:55.070] [DEBUG] GPRMC,045055.00,V,,,,,,,130526,,,N*7F
32712 | [2026-05-13,10:20:56.070] [DEBUG] GPRMC,045056.00,V,,,,,,,130526,,,N*7C
[2026-05-13,10:20:57.092] [DEBUG] GPRMC,045057.00,A,1257.44866,N,07742.10753,E,10.464,,130526,,,A*48 | 32713
None to None
None | None...
32844 | [2026-05-13,10:31:24.062] [DEBUG] GPRMC,050124.00,V,,,,,,,130526,,,N*7C
32845 | [2026-05-13,10:31:25.063] [DEBUG] GPRMC,050125.00,V,,,,,,,130526,,,N*7D
32846 | [2026-05-13,10:31:26.061] [DEBUG] GPRMC,050126.00,V,,,,,,,130526,,,N*7E
32847 | [2026-05-13,10:31:27.062] [DEBUG] GPRMC,050127.00,V,,,,,,,130526,,,N*7F
32848 | [2026-05-13,10:31:28.101] [DEBUG] GPRMC,050128.00,V,,,,,,,130526,,,N*70
32849 | [2026-05-13,10:31:29.068] [DEBUG] GPRMC,050129.00,V,,,,,,,130526,,,N*71
32850 | [2026-05-13,10:31:30.061] [DEBUG] GPRMC,050130.00,V,,,,,,,130526,,,N*79
32851 | [2026-05-13,10:31:31.075] [DEBUG] GPRMC,050131.00,V,,,,,,,130526,,,N*78
[2026-05-13,10:31:32.069] [DEBUG] GPRMC,050132.00,A,1256.36249,N,07741.67972,E,20.877,334.97,130526,,,A*5A | 32852
None to None
None | None...
32908 | [2026-05-13,10:36:21.074] [DEBUG] GPRMC,050621.00,A,1255.99300,N,07741.31586,E,18.313,233.78,130526,,,A*54
32909 | [2026-05-13,10:36:21.103] [INFO] Insert Successful: location
32910 | [2026-05-13,10:36:32.057] [DEBUG] GPRMC,050632.00,V,,,,,,,130526,,,N*7C
32911 | [2026-05-13,10:36:33.061] [DEBUG] GPRMC,050633.00,V,,,,,,,130526,,,N*7D
32912 | [2026-05-13,10:36:34.061] [DEBUG] GPRMC,050634.00,V,,,,,,,130526,,,N*7A
32913 | [2026-05-13,10:36:35.059] [DEBUG] GPRMC,050635.00,V,,,,,,,130526,,,N*7B
32914 | [2026-05-13,10:36:36.060] [DEBUG] GPRMC,050636.00,V,,,,,,,130526,,,N*78
32915 | [2026-05-13,10:36:37.057] [DEBUG] GPRMC,050637.00,V,,,,,,,130526,,,N*79
[2026-05-13,10:36:38.076] [DEBUG] GPRMC,050638.00,A,1255.94589,N,07741.23555,E,20.737,238.91,130526,,,A*5E | 32916
None to None
None | None...
33016 | [2026-05-13,10:49:04.076] [INFO] Insert Successful: location
33017 | [2026-05-13,10:49:15.055] [DEBUG] GPRMC,051915.00,A,1255.21315,N,07738.58790,E,7.380,228.50,130526,,,A*6A
33018 | [2026-05-13,10:49:15.085] [INFO] Insert Successful: location
33019 | [2026-05-13,10:49:26.033] [DEBUG] GPRMC,051926.00,V,,,,,,,130526,,,N*77
33020 | [2026-05-13,10:49:27.032] [DEBUG] GPRMC,051927.00,V,,,,,,,130526,,,N*76
33021 | [2026-05-13,10:49:28.033] [DEBUG] GPRMC,051928.00,V,,,,,,,130526,,,N*79
33022 | [2026-05-13,10:49:29.120] [DEBUG] GPRMC,051929.00,V,,,,,,,130526,,,N*78
33023 | [2026-05-13,10:49:30.038] [DEBUG] GPRMC,051930.00,V,,,,,,,130526,,,N*70
[2026-05-13,10:49:31.068] [DEBUG] GPRMC,051931.00,A,1255.19531,N,07738.56774,E,9.032,,130526,,,A*74 | 33024
None to None
None | None...
33928 | [2026-05-13,12:57:03.058] [DEBUG] GPRMC,072705.00,V,,,,,,,130526,,,N*79
33929 | [2026-05-13,12:57:04.059] [DEBUG] GPRMC,072706.00,V,,,,,,,130526,,,N*7A
33930 | [2026-05-13,12:57:05.060] [DEBUG] GPRMC,072707.00,V,,,,,,,130526,,,N*7B
33931 | [2026-05-13,12:57:06.060] [DEBUG] GPRMC,072708.00,V,,,,,,,130526,,,N*74
33932 | [2026-05-13,12:57:07.062] [DEBUG] GPRMC,072709.00,V,,,,,,,130526,,,N*75
33933 | [2026-05-13,12:57:08.060] [DEBUG] GPRMC,072710.00,V,,,,,,,130526,,,N*7D
33934 | [2026-05-13,12:57:09.060] [DEBUG] GPRMC,072711.00,V,,,,,,,130526,,,N*7C
33935 | [2026-05-13,12:57:10.058] [DEBUG] GPRMC,072712.00,V,,,,,,,130526,,,N*7F
[2026-05-13,12:57:11.062] [DEBUG] GPRMC,072713.00,A,1251.28058,N,07739.81509,E,0.084,,130526,,,D*75 | 33936
None to None
None | None...
34200 | [2026-05-13,15:42:17.052] [DEBUG] GPRMC,101219.00,V,,,,,,,130526,,,N*74
34201 | [2026-05-13,15:42:18.051] [DEBUG] GPRMC,101220.00,V,,,,,,,130526,,,N*7E
34202 | [2026-05-13,15:42:19.092] [DEBUG] GPRMC,101221.00,V,,,,,,,130526,,,N*7F
34203 | [2026-05-13,15:42:20.055] [DEBUG] GPRMC,101222.00,V,,,,,,,130526,,,N*7C
34204 | [2026-05-13,15:42:21.055] [DEBUG] GPRMC,101223.00,V,,,,,,,130526,,,N*7D
34205 | [2026-05-13,15:42:22.055] [DEBUG] GPRMC,101224.00,V,,,,,,,130526,,,N*7A
34206 | [2026-05-13,15:42:23.052] [DEBUG] GPRMC,101225.00,V,,,,,,,130526,,,N*7B
34207 | [2026-05-13,15:42:24.055] [DEBUG] GPRMC,101226.00,V,,,,,,,130526,,,N*78
[2026-05-13,15:42:25.055] [DEBUG] GPRMC,101227.00,A,1251.27939,N,07739.83855,E,0.164,,130526,,,D*7A | 34208
None to None
None | None...
35346 | [2026-05-13,18:13:55.088] [DEBUG] GPRMC,124355.00,V,,,,,,,130526,,,N*7A
35347 | [2026-05-13,18:13:56.086] [DEBUG] GPRMC,124356.00,V,,,,,,,130526,,,N*79
35348 | [2026-05-13,18:13:57.084] [DEBUG] GPRMC,124357.00,V,,,,,,,130526,,,N*78
35349 | [2026-05-13,18:13:57.253] [DEBUG] Location read timeout GPGLL,,,,,
35350 | [2026-05-13,18:14:08.086] [DEBUG] GPRMC,124408.00,V,,,,,,,130526,,,N*75
35351 | [2026-05-13,18:14:09.088] [DEBUG] GPRMC,124409.00,V,,,,,,,130526,,,N*74
35352 | [2026-05-13,18:14:10.083] [DEBUG] GPRMC,124410.00,V,,,,,,,130526,,,N*7C
35353 | [2026-05-13,18:14:11.088] [DEBUG] GPRMC,124411.00,V,,,,,,,130526,,,N*7D
[2026-05-13,18:14:12.088] [DEBUG] GPRMC,124412.00,A,1250.73605,N,07740.29761,E,0.531,,130526,,,A*7A | 35354
None to None
None | None...
35359 | [2026-05-13,18:14:26.086] [DEBUG] GPRMC,124426.00,V,,,,,,,130526,,,N*79
35360 | [2026-05-13,18:14:27.088] [DEBUG] GPRMC,124427.00,V,,,,,,,130526,,,N*78
35361 | [2026-05-13,18:14:28.085] [DEBUG] GPRMC,124428.00,V,,,,,,,130526,,,N*77
35362 | [2026-05-13,18:14:29.089] [DEBUG] GPRMC,124429.00,V,,,,,,,130526,,,N*76
35363 | [2026-05-13,18:14:30.086] [DEBUG] GPRMC,124430.00,V,,,,,,,130526,,,N*7E
35364 | [2026-05-13,18:14:31.087] [DEBUG] GPRMC,124431.00,V,,,,,,,130526,,,N*7F
35365 | [2026-05-13,18:14:32.083] [DEBUG] GPRMC,124432.00,V,,,,,,,130526,,,N*7C
35366 | [2026-05-13,18:14:33.086] [DEBUG] GPRMC,124433.00,V,,,,,,,130526,,,N*7D
[2026-05-13,18:14:34.088] [DEBUG] GPRMC,124434.00,A,1250.73870,N,07740.29397,E,0.549,,130526,,,A*70 | 35367
None to None
None | None...
35373 | [2026-05-13,18:14:59.082] [DEBUG] GPRMC,124459.00,V,,,,,,,130526,,,N*71
35374 | [2026-05-13,18:15:00.084] [DEBUG] GPRMC,124500.00,V,,,,,,,130526,,,N*7C
35375 | [2026-05-13,18:15:01.080] [DEBUG] GPRMC,124501.00,V,,,,,,,130526,,,N*7D
35376 | [2026-05-13,18:15:02.079] [DEBUG] GPRMC,124502.00,V,,,,,,,130526,,,N*7E
35377 | [2026-05-13,18:15:03.081] [DEBUG] GPRMC,124503.00,V,,,,,,,130526,,,N*7F
35378 | [2026-05-13,18:15:04.078] [DEBUG] GPRMC,124504.00,V,,,,,,,130526,,,N*78
35379 | [2026-05-13,18:15:05.085] [DEBUG] GPRMC,124505.00,V,,,,,,,130526,,,N*79
35380 | [2026-05-13,18:15:06.080] [DEBUG] GPRMC,124506.00,V,,,,,,,130526,,,N*7A
[2026-05-13,18:15:07.087] [DEBUG] GPRMC,124507.00,A,1250.75455,N,07740.28486,E,2.697,,130526,,,A*78 | 35381
None to None
None | None...
35404 | [2026-05-13,18:16:06.074] [DEBUG] GPRMC,124606.00,V,,,,,,,130526,,,N*79
35405 | [2026-05-13,18:16:07.078] [DEBUG] GPRMC,124607.00,V,,,,,,,130526,,,N*78
35406 | [2026-05-13,18:16:08.076] [DEBUG] GPRMC,124608.00,V,,,,,,,130526,,,N*77
35407 | [2026-05-13,18:16:09.076] [DEBUG] GPRMC,124609.00,V,,,,,,,130526,,,N*76
35408 | [2026-05-13,18:16:10.071] [DEBUG] GPRMC,124610.00,V,,,,,,,130526,,,N*7E
35409 | [2026-05-13,18:16:11.077] [DEBUG] GPRMC,124611.00,V,,,,,,,130526,,,N*7F
35410 | [2026-05-13,18:16:12.078] [DEBUG] GPRMC,124612.00,V,,,,,,,130526,,,N*7C
35411 | [2026-05-13,18:16:13.080] [DEBUG] GPRMC,124613.00,V,,,,,,,130526,,,N*7D
[2026-05-13,18:16:14.078] [DEBUG] GPRMC,124614.00,A,1250.80635,N,07740.24002,E,7.260,331.51,130526,,,A*61 | 35412
None to None
None | None...
35412 | [2026-05-13,18:16:14.078] [DEBUG] GPRMC,124614.00,A,1250.80635,N,07740.24002,E,7.260,331.51,130526,,,A*61
35413 | [2026-05-13,18:16:14.108] [INFO] Insert Successful: location
35414 | [2026-05-13,18:16:25.082] [DEBUG] GPRMC,124625.00,A,1250.82700,N,07740.22242,E,7.417,306.33,130526,,,A*60
35415 | [2026-05-13,18:16:25.110] [INFO] Insert Successful: location
35416 | [2026-05-13,18:16:25.111] [INFO] Bus speed state changed from SpeedState.STOPPED SpeedState.LOW_SPEED 13.736284
35417 | [2026-05-13,18:16:36.078] [DEBUG] GPRMC,124636.00,V,,,,,,,130526,,,N*7A
35418 | [2026-05-13,18:16:37.077] [DEBUG] GPRMC,124637.00,V,,,,,,,130526,,,N*7B
35419 | [2026-05-13,18:16:38.078] [DEBUG] GPRMC,124638.00,V,,,,,,,130526,,,N*74
[2026-05-13,18:16:39.080] [DEBUG] GPRMC,124639.00,A,1250.84225,N,07740.20472,E,12.097,324.33,130526,,,A*56 | 35420
None to None
None | None...
35415 | [2026-05-13,18:16:25.110] [INFO] Insert Successful: location
35416 | [2026-05-13,18:16:25.111] [INFO] Bus speed state changed from SpeedState.STOPPED SpeedState.LOW_SPEED 13.736284
35417 | [2026-05-13,18:16:36.078] [DEBUG] GPRMC,124636.00,V,,,,,,,130526,,,N*7A
35418 | [2026-05-13,18:16:37.077] [DEBUG] GPRMC,124637.00,V,,,,,,,130526,,,N*7B
35419 | [2026-05-13,18:16:38.078] [DEBUG] GPRMC,124638.00,V,,,,,,,130526,,,N*74
35420 | [2026-05-13,18:16:39.080] [DEBUG] GPRMC,124639.00,A,1250.84225,N,07740.20472,E,12.097,324.33,130526,,,A*56
35421 | [2026-05-13,18:16:39.111] [INFO] Insert Successful: location
35422 | [2026-05-13,18:16:50.074] [DEBUG] GPRMC,124650.00,V,,,,,,,130526,,,N*7A
[2026-05-13,18:16:51.081] [DEBUG] GPRMC,124651.00,A,1250.90387,N,07740.15876,E,21.053,326.31,130526,,,A*52 | 35423
None to None
None | None...
36121 | [2026-05-13,19:24:37.134] [INFO] Insert Successful: location
36122 | [2026-05-13,19:24:37.135] [INFO] Bus speed state changed from SpeedState.STOPPED SpeedState.LOW_SPEED 22.694408
36123 | [2026-05-13,19:24:48.108] [DEBUG] GPRMC,135448.00,A,1257.29066,N,07742.02674,E,19.143,15.55,130526,,,A*63
36124 | [2026-05-13,19:24:48.138] [INFO] Insert Successful: location
36125 | [2026-05-13,19:24:48.139] [INFO] Bus speed state changed from SpeedState.LOW_SPEED SpeedState.MEDIUM_SPEED 35.452836000000005
36126 | [2026-05-13,19:25:10.082] [DEBUG] GPRMC,135510.00,V,,,,,,,130526,,,N*7D
36127 | [2026-05-13,19:25:11.087] [DEBUG] GPRMC,135511.00,V,,,,,,,130526,,,N*7C
36128 | [2026-05-13,19:25:12.086] [DEBUG] GPRMC,135512.00,V,,,,,,,130526,,,N*7F
[2026-05-13,19:25:13.101] [DEBUG] GPRMC,135513.00,A,1257.44313,N,07742.05763,E,23.914,6.45,130526,,,A*56 | 36129
None to None
None | None...
36220 | [2026-05-13,19:32:59.112] [DEBUG] GPRMC,140259.00,A,1258.36757,N,07741.91929,E,16.124,327.00,130526,,,A*51
36221 | [2026-05-13,19:32:59.142] [INFO] Insert Successful: location
36222 | [2026-05-13,19:33:21.113] [DEBUG] GPRMC,140321.00,A,1258.45673,N,07741.86651,E,13.390,331.10,130526,,,A*54
36223 | [2026-05-13,19:33:21.145] [INFO] Insert Successful: location
36224 | [2026-05-13,19:33:46.090] [DEBUG] GPRMC,140346.00,V,,,,,,,130526,,,N*7A
36225 | [2026-05-13,19:33:47.093] [DEBUG] GPRMC,140347.00,V,,,,,,,130526,,,N*7B
36226 | [2026-05-13,19:33:48.093] [DEBUG] GPRMC,140348.00,V,,,,,,,130526,,,N*74
36227 | [2026-05-13,19:33:49.089] [DEBUG] GPRMC,140349.00,V,,,,,,,130526,,,N*75
[2026-05-13,19:33:50.099] [DEBUG] GPRMC,140350.00,A,1258.53537,N,07741.82095,E,10.742,328.21,130526,,,A*5E | 36228
None to None
None | None...
36239 | [2026-05-13,19:35:24.103] [DEBUG] GPRMC,140524.00,A,1259.00181,N,07741.53409,E,13.275,325.23,130526,,,A*55
36240 | [2026-05-13,19:35:24.129] [INFO] Insert Successful: location
36241 | [2026-05-13,19:35:48.110] [DEBUG] GPRMC,140548.00,A,1259.08137,N,07741.48260,E,11.691,314.81,130526,,,A*5F
36242 | [2026-05-13,19:35:48.139] [INFO] Insert Successful: location
36243 | [2026-05-13,19:36:10.090] [DEBUG] GPRMC,140610.00,V,,,,,,,130526,,,N*7C
36244 | [2026-05-13,19:36:11.088] [DEBUG] GPRMC,140611.00,V,,,,,,,130526,,,N*7D
36245 | [2026-05-13,19:36:12.091] [DEBUG] GPRMC,140612.00,V,,,,,,,130526,,,N*7E
36246 | [2026-05-13,19:36:13.096] [DEBUG] GPRMC,140613.00,V,,,,,,,130526,,,N*7F
[2026-05-13,19:36:14.104] [DEBUG] GPRMC,140614.00,A,1259.16804,N,07741.42969,E,16.042,322.24,130526,,,A*5E | 36247
None to None
None | None...
36280 | [2026-05-13,19:39:37.091] [DEBUG] GPRMC,140937.00,V,,,,,,,130526,,,N*76
36281 | [2026-05-13,19:39:38.087] [DEBUG] GPRMC,140938.00,V,,,,,,,130526,,,N*79
36282 | [2026-05-13,19:39:39.097] [DEBUG] GPRMC,140939.00,V,,,,,,,130526,,,N*78
36283 | [2026-05-13,19:39:40.093] [DEBUG] GPRMC,140940.00,V,,,,,,,130526,,,N*76
36284 | [2026-05-13,19:39:41.096] [DEBUG] GPRMC,140941.00,V,,,,,,,130526,,,N*77
36285 | [2026-05-13,19:39:42.135] [DEBUG] GPRMC,140942.00,V,,,,,,,130526,,,N*74
36286 | [2026-05-13,19:39:43.094] [DEBUG] GPRMC,140943.00,V,,,,,,,130526,,,N*75
36287 | [2026-05-13,19:39:44.103] [DEBUG] GPRMC,140944.00,V,,,,,,,130526,,,N*72
[2026-05-13,19:39:45.108] [DEBUG] GPRMC,140945.00,A,1259.66326,N,07741.10234,E,16.407,320.35,130526,,,A*5A | 36288
None to None
None | None...
36368 | [2026-05-13,19:45:39.098] [DEBUG] GPRMC,141539.00,V,,,,,,,130526,,,N*75
36369 | [2026-05-13,19:45:40.097] [DEBUG] GPRMC,141540.00,V,,,,,,,130526,,,N*7B
36370 | [2026-05-13,19:45:41.095] [DEBUG] GPRMC,141541.00,V,,,,,,,130526,,,N*7A
36371 | [2026-05-13,19:45:42.098] [DEBUG] GPRMC,141542.00,V,,,,,,,130526,,,N*79
36372 | [2026-05-13,19:45:43.099] [DEBUG] GPRMC,141543.00,V,,,,,,,130526,,,N*78
36373 | [2026-05-13,19:45:44.138] [DEBUG] GPRMC,141544.00,V,,,,,,,130526,,,N*7F
36374 | [2026-05-13,19:45:45.106] [DEBUG] GPRMC,141545.00,V,,,,,,,130526,,,N*7E
36375 | [2026-05-13,19:45:46.106] [DEBUG] GPRMC,141546.00,V,,,,,,,130526,,,N*7D
[2026-05-13,19:45:47.109] [DEBUG] GPRMC,141547.00,A,1259.99692,N,07740.60722,E,2.928,,130526,,,A*77 | 36376
None to None
None | None...
36398 | [2026-05-13,19:47:24.138] [INFO] Bus speed state changed from SpeedState.STOPPED SpeedState.LOW_SPEED 21.305408
36399 | [2026-05-13,19:47:35.097] [DEBUG] GPRMC,141735.00,V,,,,,,,130526,,,N*7B
36400 | [2026-05-13,19:47:36.093] [DEBUG] GPRMC,141736.00,V,,,,,,,130526,,,N*78
36401 | [2026-05-13,19:47:37.095] [DEBUG] GPRMC,141737.00,V,,,,,,,130526,,,N*79
36402 | [2026-05-13,19:47:38.092] [DEBUG] GPRMC,141738.00,V,,,,,,,130526,,,N*76
36403 | [2026-05-13,19:47:39.099] [DEBUG] GPRMC,141739.00,V,,,,,,,130526,,,N*77
36404 | [2026-05-13,19:47:40.094] [DEBUG] GPRMC,141740.00,V,,,,,,,130526,,,N*79
36405 | [2026-05-13,19:47:41.093] [DEBUG] GPRMC,141741.00,V,,,,,,,130526,,,N*78
[2026-05-13,19:47:42.104] [DEBUG] GPRMC,141742.00,A,1259.89764,N,07740.50227,E,10.536,168.78,130526,,,A*54 | 36406
None to None
None | None...
36403 | [2026-05-13,19:47:39.099] [DEBUG] GPRMC,141739.00,V,,,,,,,130526,,,N*77
36404 | [2026-05-13,19:47:40.094] [DEBUG] GPRMC,141740.00,V,,,,,,,130526,,,N*79
36405 | [2026-05-13,19:47:41.093] [DEBUG] GPRMC,141741.00,V,,,,,,,130526,,,N*78
36406 | [2026-05-13,19:47:42.104] [DEBUG] GPRMC,141742.00,A,1259.89764,N,07740.50227,E,10.536,168.78,130526,,,A*54
36407 | [2026-05-13,19:47:42.133] [INFO] Insert Successful: location
36408 | [2026-05-13,19:47:55.096] [DEBUG] GPRMC,141755.00,V,,,,,,,130526,,,N*7D
36409 | [2026-05-13,19:47:56.101] [DEBUG] GPRMC,141756.00,V,,,,,,,130526,,,N*7E
36410 | [2026-05-13,19:47:57.099] [DEBUG] GPRMC,141757.00,V,,,,,,,130526,,,N*7F
[2026-05-13,19:47:58.105] [DEBUG] GPRMC,141758.00,A,1259.87336,N,07740.51100,E,6.596,163.47,130526,,,A*6F | 36411
None to None
None | None...
36406 | [2026-05-13,19:47:42.104] [DEBUG] GPRMC,141742.00,A,1259.89764,N,07740.50227,E,10.536,168.78,130526,,,A*54
