NL01B9399

Bus Device Log
Errors
Start Time:
End Time:
Max Temp: 64.7
Min Temp: 50.1
Avg. Temp: 57.7
Location Not Latched:
64
GPS Errors:
0
Reboots:
0
Server Errors:
3
FRP Errors:
0
Video Upload Errors:
0
Other Errors:
1
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
OK
Renaming Errors:
OK
FileNotFound Errors:
OK

None to None

None | None
...
36727 | [2026-05-13,08:06:00.027] [DEBUG] GPRMC,023600.00,V,,,,,,,130526,,,N*79
36728 | [2026-05-13,08:06:01.025] [DEBUG] GPRMC,023601.00,V,,,,,,,130526,,,N*78
36729 | [2026-05-13,08:06:02.027] [DEBUG] GPRMC,023602.00,V,,,,,,,130526,,,N*7B
36730 | [2026-05-13,08:06:03.026] [DEBUG] GPRMC,023603.00,V,,,,,,,130526,,,N*7A
36731 | [2026-05-13,08:06:04.024] [DEBUG] GPRMC,023604.00,V,,,,,,,130526,,,N*7D
36732 | [2026-05-13,08:06:05.024] [DEBUG] GPRMC,023605.00,V,,,,,,,130526,,,N*7C
36733 | [2026-05-13,08:06:06.022] [DEBUG] GPRMC,023606.00,V,,,,,,,130526,,,N*7F
36734 | [2026-05-13,08:06:07.063] [DEBUG] GPRMC,023607.00,V,,,,,,,130526,,,N*7E
[2026-05-13,08:06:08.039] [DEBUG] GPRMC,023608.00,A,1301.64182,N,07737.99984,E,13.675,104.75,130526,,,A*58 | 36735


None to None

None | None
...
36816 | [2026-05-13,08:13:01.066] [DEBUG] GPRMC,024301.00,A,1301.27830,N,07739.03953,E,14.066,113.23,130526,,,A*55
36817 | [2026-05-13,08:13:01.097] [INFO] Insert Successful: location
36818 | [2026-05-13,08:13:12.062] [DEBUG] GPRMC,024312.00,A,1301.25767,N,07739.08337,E,16.563,115.97,130526,,,A*50
36819 | [2026-05-13,08:13:12.092] [INFO] Insert Successful: location
36820 | [2026-05-13,08:13:12.093] [INFO] Bus speed state changed from SpeedState.LOW_SPEED SpeedState.MEDIUM_SPEED 30.674675999999998
36821 | [2026-05-13,08:13:33.193] [DEBUG] GPRMC,024333.00,A,1301.20183,N,07739.20649,E,23.426,112.53,130526,,,A*55
36822 | [2026-05-13,08:13:33.221] [INFO] Insert Successful: location
36823 | [2026-05-13,08:13:55.042] [DEBUG] GPRMC,024355.00,V,,,,,,,130526,,,N*7B
[2026-05-13,08:13:56.054] [DEBUG] GPRMC,024356.00,A,1301.14753,N,07739.34101,E,20.102,119.83,130526,,,A*52 | 36824


None to None

None | None
...
36841 | [2026-05-13,08:16:11.037] [DEBUG] GPRMC,024611.00,V,,,,,,,130526,,,N*7E
36842 | [2026-05-13,08:16:12.042] [DEBUG] GPRMC,024612.00,V,,,,,,,130526,,,N*7D
36843 | [2026-05-13,08:16:13.043] [DEBUG] GPRMC,024613.00,V,,,,,,,130526,,,N*7C
36844 | [2026-05-13,08:16:14.045] [DEBUG] GPRMC,024614.00,V,,,,,,,130526,,,N*7B
36845 | [2026-05-13,08:16:15.039] [DEBUG] GPRMC,024615.00,V,,,,,,,130526,,,N*7A
36846 | [2026-05-13,08:16:16.082] [DEBUG] GPRMC,024616.00,V,,,,,,,130526,,,N*79
36847 | [2026-05-13,08:16:17.051] [DEBUG] GPRMC,024617.00,V,,,,,,,130526,,,N*78
36848 | [2026-05-13,08:16:18.051] [DEBUG] GPRMC,024618.00,V,,,,,,,130526,,,N*77
[2026-05-13,08:16:19.052] [DEBUG] GPRMC,024619.00,A,1300.75582,N,07739.75905,E,13.896,151.08,130526,,,A*56 | 36849


None to None

None | None
...
37156 | [2026-05-13,08:41:17.116] [INFO] Insert Successful: location
37157 | [2026-05-13,08:41:28.078] [DEBUG] GPRMC,031128.00,A,1259.20307,N,07741.44792,E,4.402,84.15,130526,,,A*5E
37158 | [2026-05-13,08:41:28.107] [INFO] Insert Successful: location
37159 | [2026-05-13,08:41:28.108] [INFO] Bus speed state changed from SpeedState.LOW_SPEED SpeedState.STOPPED 8.152504
37160 | [2026-05-13,08:41:39.077] [DEBUG] GPRMC,031139.00,A,1259.22321,N,07741.50829,E,20.311,68.03,130526,,,A*64
37161 | [2026-05-13,08:41:39.107] [INFO] Insert Successful: location
37162 | [2026-05-13,08:41:39.108] [INFO] Bus speed state changed from SpeedState.STOPPED SpeedState.LOW_SPEED 37.615972
37163 | [2026-05-13,08:41:51.063] [DEBUG] GPRMC,031151.00,V,,,,,,,130526,,,N*79
[2026-05-13,08:41:52.081] [DEBUG] GPRMC,031152.00,A,1259.26007,N,07741.51092,E,10.311,37.13,130526,,,A*6B | 37164


None to None

None | None
...
37161 | [2026-05-13,08:41:39.107] [INFO] Insert Successful: location
37162 | [2026-05-13,08:41:39.108] [INFO] Bus speed state changed from SpeedState.STOPPED SpeedState.LOW_SPEED 37.615972
37163 | [2026-05-13,08:41:51.063] [DEBUG] GPRMC,031151.00,V,,,,,,,130526,,,N*79
37164 | [2026-05-13,08:41:52.081] [DEBUG] GPRMC,031152.00,A,1259.26007,N,07741.51092,E,10.311,37.13,130526,,,A*6B
37165 | [2026-05-13,08:41:52.112] [INFO] Insert Successful: location
37166 | [2026-05-13,08:41:52.113] [INFO] Bus speed state changed from SpeedState.LOW_SPEED SpeedState.MEDIUM_SPEED 19.095972
37167 | [2026-05-13,08:42:14.068] [DEBUG] GPRMC,031214.00,V,,,,,,,130526,,,N*7B
37168 | [2026-05-13,08:42:15.064] [DEBUG] GPRMC,031215.00,V,,,,,,,130526,,,N*7A
[2026-05-13,08:42:16.084] [DEBUG] GPRMC,031216.00,A,1259.17159,N,07741.54477,E,14.249,120.18,130526,,,A*5E | 37169


None to None

None | None
...
37228 | [2026-05-13,08:45:44.104] [DEBUG] GPRMC,031544.00,V,,,,,,,130526,,,N*79
37229 | [2026-05-13,08:45:45.071] [DEBUG] GPRMC,031545.00,V,,,,,,,130526,,,N*78
37230 | [2026-05-13,08:45:46.079] [DEBUG] GPRMC,031546.00,V,,,,,,,130526,,,N*7B
37231 | [2026-05-13,08:45:47.070] [DEBUG] GPRMC,031547.00,V,,,,,,,130526,,,N*7A
37232 | [2026-05-13,08:45:48.074] [DEBUG] GPRMC,031548.00,V,,,,,,,130526,,,N*75
37233 | [2026-05-13,08:45:49.068] [DEBUG] GPRMC,031549.00,V,,,,,,,130526,,,N*74
37234 | [2026-05-13,08:45:50.066] [DEBUG] GPRMC,031550.00,V,,,,,,,130526,,,N*7C
37235 | [2026-05-13,08:45:51.072] [DEBUG] GPRMC,031551.00,V,,,,,,,130526,,,N*7D
[2026-05-13,08:45:52.080] [DEBUG] GPRMC,031552.00,A,1258.51873,N,07741.88131,E,7.959,93.75,130526,,,A*57 | 37236


None to None

None | None
...
37481 | [2026-05-13,08:59:26.112] [DEBUG] GPRMC,032926.00,A,1257.53732,N,07742.07522,E,3.255,198.28,130526,,,A*6F
37482 | [2026-05-13,08:59:26.142] [INFO] Insert Successful: location
37483 | [2026-05-13,08:59:37.104] [DEBUG] GPRMC,032937.00,A,1257.52809,N,07742.07212,E,1.887,,130526,,,A*7E
37484 | [2026-05-13,08:59:37.133] [INFO] Insert Successful: location
37485 | [2026-05-13,08:59:48.108] [DEBUG] GPRMC,032948.00,A,1257.52553,N,07742.07284,E,1.467,,130526,,,A*79
37486 | [2026-05-13,08:59:48.136] [INFO] Insert Successful: location
37487 | [2026-05-13,09:00:02.095] [DEBUG] GPRMC,033002.00,V,,,,,,,130526,,,N*7C
37488 | [2026-05-13,09:00:02.614] [INFO] has_trip_started - Trip file found!
[2026-05-13,09:00:03.105] [DEBUG] GPRMC,033003.00,A,1257.50729,N,07742.05743,E,7.813,226.59,130526,,,A*62 | 37489


None to None

None | None
...
37485 | [2026-05-13,08:59:48.108] [DEBUG] GPRMC,032948.00,A,1257.52553,N,07742.07284,E,1.467,,130526,,,A*79
37486 | [2026-05-13,08:59:48.136] [INFO] Insert Successful: location
37487 | [2026-05-13,09:00:02.095] [DEBUG] GPRMC,033002.00,V,,,,,,,130526,,,N*7C
37488 | [2026-05-13,09:00:02.614] [INFO] has_trip_started - Trip file found!
37489 | [2026-05-13,09:00:03.105] [DEBUG] GPRMC,033003.00,A,1257.50729,N,07742.05743,E,7.813,226.59,130526,,,A*62
37490 | [2026-05-13,09:00:03.136] [INFO] Insert Successful: location
37491 | [2026-05-13,09:00:14.095] [DEBUG] GPRMC,033014.00,V,,,,,,,130526,,,N*7B
37492 | [2026-05-13,09:00:15.090] [DEBUG] GPRMC,033015.00,V,,,,,,,130526,,,N*7A
[2026-05-13,09:00:16.107] [DEBUG] GPRMC,033016.00,A,1257.44722,N,07742.04708,E,14.811,189.10,130526,,,A*5D | 37493


None to None

None | None
...
37710 | [2026-05-13,09:04:28.069] [DEBUG] GPRMC,033428.00,V,,,,,,,130526,,,N*70
37711 | [2026-05-13,09:04:29.098] [DEBUG] GPRMC,033429.00,V,,,,,,,130526,,,N*71
37712 | [2026-05-13,09:04:30.074] [DEBUG] GPRMC,033430.00,V,,,,,,,130526,,,N*79
37713 | [2026-05-13,09:04:31.072] [DEBUG] GPRMC,033431.00,V,,,,,,,130526,,,N*78
37714 | [2026-05-13,09:04:32.073] [DEBUG] GPRMC,033432.00,V,,,,,,,130526,,,N*7B
37715 | [2026-05-13,09:04:33.079] [DEBUG] GPRMC,033433.00,V,,,,,,,130526,,,N*7A
37716 | [2026-05-13,09:04:34.081] [DEBUG] GPRMC,033434.00,V,,,,,,,130526,,,N*7D
37717 | [2026-05-13,09:04:35.076] [DEBUG] GPRMC,033435.00,V,,,,,,,130526,,,N*7C
[2026-05-13,09:04:36.082] [DEBUG] GPRMC,033436.00,A,1257.34975,N,07742.07580,E,2.903,,130526,,,A*7B | 37718


None to None

None | None
...
37714 | [2026-05-13,09:04:32.073] [DEBUG] GPRMC,033432.00,V,,,,,,,130526,,,N*7B
37715 | [2026-05-13,09:04:33.079] [DEBUG] GPRMC,033433.00,V,,,,,,,130526,,,N*7A
37716 | [2026-05-13,09:04:34.081] [DEBUG] GPRMC,033434.00,V,,,,,,,130526,,,N*7D
37717 | [2026-05-13,09:04:35.076] [DEBUG] GPRMC,033435.00,V,,,,,,,130526,,,N*7C
37718 | [2026-05-13,09:04:36.082] [DEBUG] GPRMC,033436.00,A,1257.34975,N,07742.07580,E,2.903,,130526,,,A*7B
37719 | [2026-05-13,09:04:36.108] [INFO] Insert Successful: location
37720 | [2026-05-13,09:04:47.071] [DEBUG] GPRMC,033447.00,V,,,,,,,130526,,,N*79
37721 | [2026-05-13,09:04:48.072] [DEBUG] GPRMC,033448.00,V,,,,,,,130526,,,N*76
[2026-05-13,09:04:49.085] [DEBUG] GPRMC,033449.00,A,1257.27728,N,07742.04924,E,6.087,,130526,,,A*77 | 37722


None to None

None | None
...
37869 | [2026-05-13,09:16:44.072] [DEBUG] GPRMC,034644.00,V,,,,,,,130526,,,N*7F
37870 | [2026-05-13,09:16:45.067] [DEBUG] GPRMC,034645.00,V,,,,,,,130526,,,N*7E
37871 | [2026-05-13,09:16:46.069] [DEBUG] GPRMC,034646.00,V,,,,,,,130526,,,N*7D
37872 | [2026-05-13,09:16:47.067] [DEBUG] GPRMC,034647.00,V,,,,,,,130526,,,N*7C
37873 | [2026-05-13,09:16:48.072] [DEBUG] GPRMC,034648.00,V,,,,,,,130526,,,N*73
37874 | [2026-05-13,09:16:49.070] [DEBUG] GPRMC,034649.00,V,,,,,,,130526,,,N*72
37875 | [2026-05-13,09:16:50.068] [DEBUG] GPRMC,034650.00,V,,,,,,,130526,,,N*7A
37876 | [2026-05-13,09:16:51.072] [DEBUG] GPRMC,034651.00,V,,,,,,,130526,,,N*7B
[2026-05-13,09:16:52.088] [DEBUG] GPRMC,034652.00,A,1255.92289,N,07741.26478,E,10.447,218.41,130526,,,A*52 | 37877


None to None

None | None
...
37895 | [2026-05-13,09:19:04.095] [DEBUG] GPRMC,034904.00,A,1255.67213,N,07740.84047,E,5.524,185.79,130526,,,A*6A
37896 | [2026-05-13,09:19:04.123] [INFO] Insert Successful: location
37897 | [2026-05-13,09:19:15.085] [DEBUG] GPRMC,034915.00,A,1255.65808,N,07740.82953,E,7.139,220.23,130526,,,A*6B
37898 | [2026-05-13,09:19:15.115] [INFO] Insert Successful: location
37899 | [2026-05-13,09:19:15.116] [INFO] Bus speed state changed from SpeedState.STOPPED SpeedState.LOW_SPEED 13.221428000000001
37900 | [2026-05-13,09:19:26.091] [DEBUG] GPRMC,034926.00,A,1255.63529,N,07740.81631,E,7.898,219.09,130526,,,A*6B
37901 | [2026-05-13,09:19:26.121] [INFO] Insert Successful: location
37902 | [2026-05-13,09:19:37.079] [DEBUG] GPRMC,034937.00,V,,,,,,,130526,,,N*74
[2026-05-13,09:19:38.092] [DEBUG] GPRMC,034938.00,A,1255.61074,N,07740.82450,E,4.990,,130526,,,A*7A | 37903


None to None

None | None
...
37910 | [2026-05-13,09:20:01.097] [DEBUG] GPRMC,035001.00,V,,,,,,,130526,,,N*79
37911 | [2026-05-13,09:20:02.096] [DEBUG] GPRMC,035002.00,V,,,,,,,130526,,,N*7A
37912 | [2026-05-13,09:20:03.096] [DEBUG] GPRMC,035003.00,V,,,,,,,130526,,,N*7B
37913 | [2026-05-13,09:20:03.685] [INFO] has_trip_started - Trip file found!
37914 | [2026-05-13,09:20:04.097] [DEBUG] GPRMC,035004.00,V,,,,,,,130526,,,N*7C
37915 | [2026-05-13,09:20:05.094] [DEBUG] GPRMC,035005.00,V,,,,,,,130526,,,N*7D
37916 | [2026-05-13,09:20:06.092] [DEBUG] GPRMC,035006.00,V,,,,,,,130526,,,N*7E
37917 | [2026-05-13,09:20:07.098] [DEBUG] GPRMC,035007.00,V,,,,,,,130526,,,N*7F
[2026-05-13,09:20:08.104] [DEBUG] GPRMC,035008.00,A,1255.59014,N,07740.68499,E,12.272,254.76,130526,,,A*51 | 37918


None to None

None | None
...
38006 | [2026-05-13,09:30:16.109] [DEBUG] GPRMC,040016.00,A,1255.27978,N,07738.66671,E,0.877,,130526,,,A*73
38007 | [2026-05-13,09:30:16.139] [INFO] Insert Successful: location
38008 | [2026-05-13,09:30:27.099] [DEBUG] GPRMC,040027.00,A,1255.27931,N,07738.66606,E,0.610,,130526,,,A*73
38009 | [2026-05-13,09:30:27.127] [INFO] Insert Successful: location
38010 | [2026-05-13,09:30:43.096] [DEBUG] GPRMC,040043.00,A,1255.28060,N,07738.66914,E,0.754,,130526,,,A*7E
38011 | [2026-05-13,09:30:43.123] [INFO] Insert Successful: location
38012 | [2026-05-13,09:30:54.094] [DEBUG] GPRMC,040054.00,V,,,,,,,130526,,,N*7B
38013 | [2026-05-13,09:30:55.093] [DEBUG] GPRMC,040055.00,V,,,,,,,130526,,,N*7A
[2026-05-13,09:30:56.098] [DEBUG] GPRMC,040056.00,A,1255.26224,N,07738.65397,E,6.912,207.85,130526,,,A*68 | 38014


None to None

None | None
...
38009 | [2026-05-13,09:30:27.127] [INFO] Insert Successful: location
38010 | [2026-05-13,09:30:43.096] [DEBUG] GPRMC,040043.00,A,1255.28060,N,07738.66914,E,0.754,,130526,,,A*7E
38011 | [2026-05-13,09:30:43.123] [INFO] Insert Successful: location
38012 | [2026-05-13,09:30:54.094] [DEBUG] GPRMC,040054.00,V,,,,,,,130526,,,N*7B
38013 | [2026-05-13,09:30:55.093] [DEBUG] GPRMC,040055.00,V,,,,,,,130526,,,N*7A
38014 | [2026-05-13,09:30:56.098] [DEBUG] GPRMC,040056.00,A,1255.26224,N,07738.65397,E,6.912,207.85,130526,,,A*68
38015 | [2026-05-13,09:30:56.124] [INFO] Insert Successful: location
38016 | [2026-05-13,09:31:07.080] [DEBUG] GPRMC,040107.00,V,,,,,,,130526,,,N*7C
[2026-05-13,09:31:08.093] [DEBUG] GPRMC,040108.00,A,1255.23927,N,07738.64244,E,8.203,202.06,130526,,,A*6A | 38017


None to None

None | None
...
38140 | [2026-05-13,09:43:30.100] [INFO] Insert Successful: location
38141 | [2026-05-13,09:43:41.067] [DEBUG] GPRMC,041341.00,A,1254.32232,N,07737.79773,E,17.063,142.22,130526,,,A*53
38142 | [2026-05-13,09:43:41.132] [INFO] Insert Successful: location
38143 | [2026-05-13,09:43:41.132] [INFO] Bus speed state changed from SpeedState.LOW_SPEED SpeedState.MEDIUM_SPEED 31.600676
38144 | [2026-05-13,09:44:03.064] [DEBUG] GPRMC,041403.00,A,1254.22313,N,07737.85881,E,20.881,151.76,130526,,,A*53
38145 | [2026-05-13,09:44:03.152] [INFO] Insert Successful: location
38146 | [2026-05-13,09:44:25.062] [DEBUG] GPRMC,041425.00,V,,,,,,,130526,,,N*78
38147 | [2026-05-13,09:44:26.053] [DEBUG] GPRMC,041426.00,V,,,,,,,130526,,,N*7B
[2026-05-13,09:44:27.063] [DEBUG] GPRMC,041427.00,A,1254.12566,N,07737.93178,E,20.787,138.89,130526,,,A*5C | 38148


None to None

None | None
...
38331 | [2026-05-13,10:03:44.090] [INFO] Insert Successful: location
38332 | [2026-05-13,10:04:06.053] [DEBUG] GPRMC,043406.00,A,1251.86163,N,07739.46200,E,14.538,144.36,130526,,,A*50
38333 | [2026-05-13,10:04:06.079] [INFO] Insert Successful: location
38334 | [2026-05-13,10:04:28.041] [DEBUG] GPRMC,043428.00,V,,,,,,,130526,,,N*77
38335 | [2026-05-13,10:04:29.040] [DEBUG] GPRMC,043429.00,V,,,,,,,130526,,,N*76
38336 | [2026-05-13,10:04:30.046] [DEBUG] GPRMC,043430.00,V,,,,,,,130526,,,N*7E
38337 | [2026-05-13,10:04:31.049] [DEBUG] GPRMC,043431.00,V,,,,,,,130526,,,N*7F
38338 | [2026-05-13,10:04:32.046] [DEBUG] GPRMC,043432.00,V,,,,,,,130526,,,N*7C
[2026-05-13,10:04:33.055] [DEBUG] GPRMC,043433.00,A,1251.66665,N,07739.59243,E,27.590,140.35,130526,,,A*55 | 38339


None to None

None | None
...
38930 | [2026-05-13,10:31:42.052] [DEBUG] GPRMC,050142.00,V,,,,,,,130526,,,N*7C
38931 | [2026-05-13,10:31:43.052] [DEBUG] GPRMC,050143.00,V,,,,,,,130526,,,N*7D
38932 | [2026-05-13,10:31:44.052] [DEBUG] GPRMC,050144.00,V,,,,,,,130526,,,N*7A
38933 | [2026-05-13,10:31:45.050] [DEBUG] GPRMC,050145.00,V,,,,,,,130526,,,N*7B
38934 | [2026-05-13,10:31:46.045] [DEBUG] GPRMC,050146.00,V,,,,,,,130526,,,N*78
38935 | [2026-05-13,10:31:47.046] [DEBUG] GPRMC,050147.00,V,,,,,,,130526,,,N*79
38936 | [2026-05-13,10:31:48.043] [DEBUG] GPRMC,050148.00,V,,,,,,,130526,,,N*76
38937 | [2026-05-13,10:31:49.056] [DEBUG] GPRMC,050149.00,V,,,,,,,130526,,,N*77
[2026-05-13,10:31:50.057] [DEBUG] GPRMC,050150.00,A,1251.24443,N,07739.78302,E,0.525,,130526,,,A*76 | 38938


None to None

None | None
...
44200 | [2026-05-13,18:15:37.827] [DEBUG] GPRMC,124538.00,V,,,,,,,130526,,,N*77
44201 | [2026-05-13,18:15:38.829] [DEBUG] GPRMC,124539.00,V,,,,,,,130526,,,N*76
44202 | [2026-05-13,18:15:39.826] [DEBUG] GPRMC,124540.00,V,,,,,,,130526,,,N*78
44203 | [2026-05-13,18:15:40.829] [DEBUG] GPRMC,124541.00,V,,,,,,,130526,,,N*79
44204 | [2026-05-13,18:15:41.827] [DEBUG] GPRMC,124542.00,V,,,,,,,130526,,,N*7A
44205 | [2026-05-13,18:15:41.827] [DEBUG] Location read timeout GPRMC,1245
44206 | [2026-05-13,18:15:52.819] [DEBUG] GPRMC,124553.00,V,,,,,,,130526,,,N*7A
44207 | [2026-05-13,18:15:53.818] [DEBUG] GPRMC,124554.00,V,,,,,,,130526,,,N*7D
[2026-05-13,18:15:54.825] [DEBUG] GPRMC,124555.00,A,1251.27922,N,07739.81726,E,0.235,,130526,,,A*7E | 44208


None to None

None | None
...
44452 | [2026-05-13,18:24:19.133] [DEBUG] GPRMC,125419.00,A,1251.29462,N,07739.82284,E,2.720,,130526,,,A*7C
44453 | [2026-05-13,18:24:19.163] [INFO] Insert Successful: location
44454 | [2026-05-13,18:24:30.130] [DEBUG] GPRMC,125430.00,A,1251.29777,N,07739.82612,E,2.949,,130526,,,A*7A
44455 | [2026-05-13,18:24:30.158] [INFO] Insert Successful: location
44456 | [2026-05-13,18:24:41.112] [DEBUG] GPRMC,125441.00,V,,,,,,,130526,,,N*79
44457 | [2026-05-13,18:24:42.108] [DEBUG] GPRMC,125442.00,V,,,,,,,130526,,,N*7A
44458 | [2026-05-13,18:24:43.110] [DEBUG] GPRMC,125443.00,V,,,,,,,130526,,,N*7B
44459 | [2026-05-13,18:24:44.106] [DEBUG] GPRMC,125444.00,V,,,,,,,130526,,,N*7C
[2026-05-13,18:24:45.110] [DEBUG] GPRMC,125445.00,A,1251.30810,N,07739.82671,E,4.113,,130526,,,A*7A | 44460


None to None

None | None
...
45636 | [2026-05-13,19:13:07.104] [DEBUG] GPRMC,134309.00,V,,,,,,,130526,,,N*72
45637 | [2026-05-13,19:13:08.066] [DEBUG] GPRMC,134310.00,V,,,,,,,130526,,,N*7A
45638 | [2026-05-13,19:13:09.072] [DEBUG] GPRMC,134311.00,V,,,,,,,130526,,,N*7B
45639 | [2026-05-13,19:13:10.067] [DEBUG] GPRMC,134312.00,V,,,,,,,130526,,,N*78
45640 | [2026-05-13,19:13:11.069] [DEBUG] GPRMC,134313.00,V,,,,,,,130526,,,N*79
45641 | [2026-05-13,19:13:12.066] [DEBUG] GPRMC,134314.00,V,,,,,,,130526,,,N*7E
45642 | [2026-05-13,19:13:13.068] [DEBUG] GPRMC,134315.00,V,,,,,,,130526,,,N*7F
45643 | [2026-05-13,19:13:13.702] [DEBUG] Writing 2026-05-13-19-13-13-678751_150_bp.mp4
[2026-05-13,19:13:14.071] [DEBUG] GPRMC,134316.00,A,1251.27474,N,07739.83491,E,1.041,,130526,,,A*7D | 45644


None to None

None | None
...
45648 | [2026-05-13,19:13:21.773] [INFO] lights off and door closed
45649 | [2026-05-13,19:13:21.780] [DEBUG] renamed to 2026-05-13-19-13-13-678751_81_be.mp4
45650 | [2026-05-13,19:13:22.200] [INFO] Starting upload - 2026-05-13-19-12-58-669160_150_bp.mp4
45651 | [2026-05-13,19:13:24.185] [INFO] Upload complete - 2026-05-13-19-12-58-669160_150_bp.mp4
45652 | [2026-05-13,19:13:24.185] [INFO] Deleted - 2026-05-13-19-12-58-669160_150_bp.mp4
45653 | [2026-05-13,19:13:25.073] [DEBUG] GPRMC,134327.00,V,,,,,,,130526,,,N*7E
45654 | [2026-05-13,19:13:26.070] [DEBUG] GPRMC,134328.00,V,,,,,,,130526,,,N*71
45655 | [2026-05-13,19:13:27.073] [DEBUG] GPRMC,134329.00,V,,,,,,,130526,,,N*70
[2026-05-13,19:13:28.074] [DEBUG] GPRMC,134330.00,A,1251.28514,N,07739.83296,E,2.971,,130526,,,A*79 | 45656


None to None

None | None
...
45664 | [2026-05-13,19:14:03.074] [DEBUG] GPRMC,134405.00,V,,,,,,,130526,,,N*79
45665 | [2026-05-13,19:14:04.069] [DEBUG] GPRMC,134406.00,V,,,,,,,130526,,,N*7A
45666 | [2026-05-13,19:14:05.065] [DEBUG] GPRMC,134407.00,V,,,,,,,130526,,,N*7B
45667 | [2026-05-13,19:14:06.062] [DEBUG] GPRMC,134408.00,V,,,,,,,130526,,,N*74
45668 | [2026-05-13,19:14:07.062] [DEBUG] GPRMC,134409.00,V,,,,,,,130526,,,N*75
45669 | [2026-05-13,19:14:08.063] [DEBUG] GPRMC,134410.00,V,,,,,,,130526,,,N*7D
45670 | [2026-05-13,19:14:09.066] [DEBUG] GPRMC,134411.00,V,,,,,,,130526,,,N*7C
45671 | [2026-05-13,19:14:10.063] [DEBUG] GPRMC,134412.00,V,,,,,,,130526,,,N*7F
[2026-05-13,19:14:11.071] [DEBUG] GPRMC,134413.00,A,1251.32440,N,07739.85025,E,6.811,28.75,130526,,,A*5D | 45672


None to None

None | None
...
45728 | [2026-05-13,19:15:16.073] [DEBUG] GPRMC,134518.00,V,,,,,,,130526,,,N*74
45729 | [2026-05-13,19:15:17.075] [DEBUG] GPRMC,134519.00,V,,,,,,,130526,,,N*75
45730 | [2026-05-13,19:15:18.071] [DEBUG] GPRMC,134520.00,V,,,,,,,130526,,,N*7F
45731 | [2026-05-13,19:15:19.073] [DEBUG] GPRMC,134521.00,V,,,,,,,130526,,,N*7E
45732 | [2026-05-13,19:15:20.069] [DEBUG] GPRMC,134522.00,V,,,,,,,130526,,,N*7D
45733 | [2026-05-13,19:15:20.178] [DEBUG] Location read timeout GPGSV,2,2,
45734 | [2026-05-13,19:15:31.072] [DEBUG] GPRMC,134533.00,V,,,,,,,130526,,,N*7D
45735 | [2026-05-13,19:15:32.072] [DEBUG] GPRMC,134534.00,V,,,,,,,130526,,,N*7A
[2026-05-13,19:15:33.075] [DEBUG] GPRMC,134535.00,A,1251.30405,N,07739.83476,E,0.326,,130526,,,A*70 | 45736


None to None

None | None
...
45732 | [2026-05-13,19:15:20.069] [DEBUG] GPRMC,134522.00,V,,,,,,,130526,,,N*7D
45733 | [2026-05-13,19:15:20.178] [DEBUG] Location read timeout GPGSV,2,2,
45734 | [2026-05-13,19:15:31.072] [DEBUG] GPRMC,134533.00,V,,,,,,,130526,,,N*7D
45735 | [2026-05-13,19:15:32.072] [DEBUG] GPRMC,134534.00,V,,,,,,,130526,,,N*7A
45736 | [2026-05-13,19:15:33.075] [DEBUG] GPRMC,134535.00,A,1251.30405,N,07739.83476,E,0.326,,130526,,,A*70
45737 | [2026-05-13,19:15:33.102] [INFO] Insert Successful: location
45738 | [2026-05-13,19:15:44.072] [DEBUG] GPRMC,134546.00,V,,,,,,,130526,,,N*7F
45739 | [2026-05-13,19:15:45.074] [DEBUG] GPRMC,134547.00,V,,,,,,,130526,,,N*7E
[2026-05-13,19:15:46.076] [DEBUG] GPRMC,134548.00,A,1251.31289,N,07739.83735,E,1.282,,130526,,,A*73 | 45740


None to None

None | None
...
45753 | [2026-05-13,19:16:22.073] [DEBUG] GPRMC,134622.00,V,,,,,,,130526,,,N*7E
45754 | [2026-05-13,19:16:23.076] [DEBUG] GPRMC,134623.00,V,,,,,,,130526,,,N*7F
45755 | [2026-05-13,19:16:24.074] [DEBUG] GPRMC,134624.00,V,,,,,,,130526,,,N*78
45756 | [2026-05-13,19:16:25.074] [DEBUG] GPRMC,134625.00,V,,,,,,,130526,,,N*79
45757 | [2026-05-13,19:16:26.074] [DEBUG] GPRMC,134626.00,V,,,,,,,130526,,,N*7A
45758 | [2026-05-13,19:16:27.075] [DEBUG] GPRMC,134627.00,V,,,,,,,130526,,,N*7B
45759 | [2026-05-13,19:16:28.070] [DEBUG] GPRMC,134628.00,V,,,,,,,130526,,,N*74
45760 | [2026-05-13,19:16:29.070] [DEBUG] GPRMC,134629.00,V,,,,,,,130526,,,N*75
[2026-05-13,19:16:30.073] [DEBUG] GPRMC,134630.00,A,1251.30933,N,07739.83360,E,0.340,,130526,,,A*7E | 45761


None to None

None | None
...
45765 | [2026-05-13,19:16:52.070] [DEBUG] GPRMC,134652.00,A,1251.31281,N,07739.83603,E,1.287,,130526,,,A*72
45766 | [2026-05-13,19:16:52.103] [INFO] Insert Successful: location
45767 | [2026-05-13,19:17:03.074] [DEBUG] GPRMC,134703.00,A,1251.31459,N,07739.83800,E,0.393,,130526,,,A*7C
