PY04B7848
Bus Device Log
Errors
Start Time:
End Time:
Max Temp: 0
Min Temp: 0
Avg. Temp: 0
Location Not Latched:
0
GPS Errors:
0
Reboots:
0
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
47291 -
47283 | [2026-05-13,11:13:31.165] [INFO] clear time taken 0.0041229724884033247284 | [2026-05-13,11:13:31.180] [INFO] clear time taken 0.004052639007568359
47285 | [2026-05-13,11:13:31.194] [INFO] clear time taken 0.003889322280883789
47286 | [2026-05-13,11:13:31.207] [INFO] clear time taken 0.002176523208618164
47287 | [2026-05-13,11:13:31.221] [INFO] clear time taken 0.0021440982818603516
47288 | I RKNN: [11:13:30.382] RKNN Runtime Information, librknnrt version: 2.3.2 (429f97ae6b@2025-04-09T09:09:27)
47289 | I RKNN: [11:13:30.384] RKNN Driver Information, version: 0.9.8
47290 | I RKNN: [11:13:30.390] RKNN Model Information, version: 6, toolkit version: 2.3.0(compiler version: 2.3.0 (c949ad889d@2024-11-07T11:39:30)), target: RKNPU lite, target platform: rk3568, framework name: ONNX, framework layout: NCHW, model inference type: static_shape
47291 | W RKNN: [11:13:30.491] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
51838 -
51830 | [2026-05-13,12:36:03.470] [INFO] clear time taken 0.00325942039489746151831 | [2026-05-13,12:36:03.484] [INFO] clear time taken 0.003314495086669922
51832 | [2026-05-13,12:36:03.498] [INFO] clear time taken 0.0033490657806396484
51833 | [2026-05-13,12:36:03.518] [INFO] clear time taken 0.008662223815917969
51834 | [2026-05-13,12:36:03.533] [INFO] clear time taken 0.003948688507080078
51835 | I RKNN: [12:36:02.848] RKNN Runtime Information, librknnrt version: 2.3.2 (429f97ae6b@2025-04-09T09:09:27)
51836 | I RKNN: [12:36:02.850] RKNN Driver Information, version: 0.9.8
51837 | I RKNN: [12:36:02.857] RKNN Model Information, version: 6, toolkit version: 2.3.0(compiler version: 2.3.0 (c949ad889d@2024-11-07T11:39:30)), target: RKNPU lite, target platform: rk3568, framework name: ONNX, framework layout: NCHW, model inference type: static_shape
51838 | W RKNN: [12:36:02.966] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
52941 -
52933 | [2026-05-13,13:01:02.614] [INFO] lights on and door open52934 | [2026-05-13,13:01:02.633] [DEBUG] Writing 2026-05-13-13-01-02-615003_300_sp.mp4
52935 | W Query dynamic range failed. Ret code: RKNN_ERR_MODEL_INVALID. (If it is a static shape RKNN model, please ignore the above warning message.)
52936 | [2026-05-13,13:01:03.196] [I] Heavy model only v2: fp model loaded
52937 | W rknn-toolkit-lite2 version: 2.3.2
52938 | I RKNN: [13:01:03.087] RKNN Runtime Information, librknnrt version: 2.3.2 (429f97ae6b@2025-04-09T09:09:27)
52939 | I RKNN: [13:01:03.088] RKNN Driver Information, version: 0.9.8
52940 | I RKNN: [13:01:03.093] RKNN Model Information, version: 6, toolkit version: 2.3.0(compiler version: 2.3.0 (c949ad889d@2024-11-07T11:39:30)), target: RKNPU lite, target platform: rk3568, framework name: ONNX, framework layout: NCHW, model inference type: static_shape
52941 | W RKNN: [13:01:03.195] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
Start Time:
End Time:
Max Temp: 0
Min Temp: 0
Avg. Temp: 0
Location Not Latched:
0
GPS Errors:
0
Reboots:
0
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
36257 -
36249 | [2026-05-12,12:00:25.239] [INFO] clear time taken 0.00268769264221191436250 | [2026-05-12,12:00:25.253] [INFO] clear time taken 0.002674102783203125
36251 | [2026-05-12,12:00:25.266] [INFO] clear time taken 0.0027060508728027344
36252 | [2026-05-12,12:00:25.280] [INFO] clear time taken 0.0032196044921875
36253 | [2026-05-12,12:00:25.298] [INFO] clear time taken 0.007730245590209961
36254 | I RKNN: [12:00:24.602] RKNN Runtime Information, librknnrt version: 2.3.2 (429f97ae6b@2025-04-09T09:09:27)
36255 | I RKNN: [12:00:24.604] RKNN Driver Information, version: 0.9.8
36256 | I RKNN: [12:00:24.613] RKNN Model Information, version: 6, toolkit version: 2.3.0(compiler version: 2.3.0 (c949ad889d@2024-11-07T11:39:30)), target: RKNPU lite, target platform: rk3568, framework name: ONNX, framework layout: NCHW, model inference type: static_shape
36257 | W RKNN: [12:00:24.707] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
39509 -
39501 | [2026-05-12,13:27:06.608] [I] Rknn v2 model precision: one (rknn_precision=fp16)39502 | W rknn-toolkit-lite2 version: 2.3.2
39503 | W Query dynamic range failed. Ret code: RKNN_ERR_MODEL_INVALID. (If it is a static shape RKNN model, please ignore the above warning message.)
39504 | [2026-05-12,13:27:08.220] [I] Heavy model only v2: fp model loaded
39505 | W rknn-toolkit-lite2 version: 2.3.2
39506 | I RKNN: [13:27:08.120] RKNN Runtime Information, librknnrt version: 2.3.2 (429f97ae6b@2025-04-09T09:09:27)
39507 | I RKNN: [13:27:08.122] RKNN Driver Information, version: 0.9.8
39508 | I RKNN: [13:27:08.127] RKNN Model Information, version: 6, toolkit version: 2.3.0(compiler version: 2.3.0 (c949ad889d@2024-11-07T11:39:30)), target: RKNPU lite, target platform: rk3568, framework name: ONNX, framework layout: NCHW, model inference type: static_shape
39509 | W RKNN: [13:27:08.219] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
44693 -
44685 | [2026-05-12,15:31:02.580] [INFO] clear time taken 0.00577378273010253944686 | [2026-05-12,15:31:02.593] [INFO] clear time taken 0.0021011829376220703
44687 | [2026-05-12,15:31:02.607] [INFO] clear time taken 0.0025832653045654297
44688 | [2026-05-12,15:31:02.620] [INFO] clear time taken 0.0023527145385742188
44689 | [2026-05-12,15:31:02.634] [INFO] clear time taken 0.003592967987060547
44690 | I RKNN: [15:31:01.926] RKNN Runtime Information, librknnrt version: 2.3.2 (429f97ae6b@2025-04-09T09:09:27)
44691 | I RKNN: [15:31:01.927] RKNN Driver Information, version: 0.9.8
44692 | I RKNN: [15:31:01.932] RKNN Model Information, version: 6, toolkit version: 2.3.0(compiler version: 2.3.0 (c949ad889d@2024-11-07T11:39:30)), target: RKNPU lite, target platform: rk3568, framework name: ONNX, framework layout: NCHW, model inference type: static_shape
44693 | W RKNN: [15:31:02.036] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
Start Time:
End Time:
Max Temp: 0
Min Temp: 0
Avg. Temp: 0
Location Not Latched:
0
GPS Errors:
0
Reboots:
0
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
22808 -
22800 | [2026-05-11,10:08:26.708] [INFO] has_trip_started - Trip file found!22801 | [2026-05-11,10:08:26.744] [INFO] has_trip_started - Trip started!
22802 | [2026-05-11,10:08:26.746] [INFO] 01ha - Starting video capture!
22803 | [2026-05-11,10:08:26.763] [INFO] lights on and door open
22804 | [2026-05-11,10:08:26.789] [DEBUG] Writing 2026-05-11-10-08-26-770489_300_sp.mp4
22805 | I RKNN: [10:08:26.038] RKNN Runtime Information, librknnrt version: 2.3.2 (429f97ae6b@2025-04-09T09:09:27)
22806 | I RKNN: [10:08:26.042] RKNN Driver Information, version: 0.9.8
22807 | I RKNN: [10:08:26.051] RKNN Model Information, version: 6, toolkit version: 2.3.0(compiler version: 2.3.0 (c949ad889d@2024-11-07T11:39:30)), target: RKNPU lite, target platform: rk3568, framework name: ONNX, framework layout: NCHW, model inference type: static_shape
22808 | W RKNN: [10:08:26.155] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
22885 -
22877 | [2026-05-11,10:09:54.781] [INFO] clear time taken 0.00699520111083984422878 | [2026-05-11,10:09:54.794] [INFO] clear time taken 0.002286672592163086
22879 | [2026-05-11,10:09:54.814] [INFO] clear time taken 0.009359598159790039
22880 | [2026-05-11,10:09:54.828] [INFO] clear time taken 0.002403736114501953
22881 | [2026-05-11,10:09:54.848] [INFO] clear time taken 0.009240388870239258
22882 | I RKNN: [10:09:54.128] RKNN Runtime Information, librknnrt version: 2.3.2 (429f97ae6b@2025-04-09T09:09:27)
22883 | I RKNN: [10:09:54.130] RKNN Driver Information, version: 0.9.8
22884 | I RKNN: [10:09:54.136] RKNN Model Information, version: 6, toolkit version: 2.3.0(compiler version: 2.3.0 (c949ad889d@2024-11-07T11:39:30)), target: RKNPU lite, target platform: rk3568, framework name: ONNX, framework layout: NCHW, model inference type: static_shape
22885 | W RKNN: [10:09:54.231] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
23033 -
23025 | [2026-05-11,10:11:35.149] [I] Rknn v2 model precision: one (rknn_precision=fp16)23026 | W rknn-toolkit-lite2 version: 2.3.2
23027 | W Query dynamic range failed. Ret code: RKNN_ERR_MODEL_INVALID. (If it is a static shape RKNN model, please ignore the above warning message.)
23028 | [2026-05-11,10:11:36.739] [I] Heavy model only v2: fp model loaded
23029 | W rknn-toolkit-lite2 version: 2.3.2
23030 | I RKNN: [10:11:36.639] RKNN Runtime Information, librknnrt version: 2.3.2 (429f97ae6b@2025-04-09T09:09:27)
23031 | I RKNN: [10:11:36.640] RKNN Driver Information, version: 0.9.8
23032 | I RKNN: [10:11:36.646] RKNN Model Information, version: 6, toolkit version: 2.3.0(compiler version: 2.3.0 (c949ad889d@2024-11-07T11:39:30)), target: RKNPU lite, target platform: rk3568, framework name: ONNX, framework layout: NCHW, model inference type: static_shape
23033 | W RKNN: [10:11:36.739] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
27926 -
27918 | [2026-05-11,12:36:02.949] [INFO] clear time taken 0.003231763839721679727919 | [2026-05-11,12:36:02.964] [INFO] clear time taken 0.003344297409057617
27920 | [2026-05-11,12:36:02.978] [INFO] clear time taken 0.003448963165283203
27921 | [2026-05-11,12:36:03.025] [INFO] clear time taken 0.03585696220397949
27922 | [2026-05-11,12:36:03.039] [INFO] clear time taken 0.0034894943237304688
27923 | I RKNN: [12:36:02.315] RKNN Runtime Information, librknnrt version: 2.3.2 (429f97ae6b@2025-04-09T09:09:27)
27924 | I RKNN: [12:36:02.317] RKNN Driver Information, version: 0.9.8
27925 | I RKNN: [12:36:02.324] RKNN Model Information, version: 6, toolkit version: 2.3.0(compiler version: 2.3.0 (c949ad889d@2024-11-07T11:39:30)), target: RKNPU lite, target platform: rk3568, framework name: ONNX, framework layout: NCHW, model inference type: static_shape
27926 | W RKNN: [12:36:02.424] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
31851 -
31843 | [2026-05-11,14:31:36.073] [I] Current pc is 231844 | [2026-05-11,14:31:44.623] [D] analysis fps is 3.002587042193739
31845 | /bin/sh: 1: vcgencmd: not found
31846 | [2026-05-11,14:31:44.647] [D] CPU Temperature Deg Celsius
31847 | [2026-05-11,14:31:44.662] [DEBUG] video write fps is 19.994050356130302
31848 | /bin/sh: 1: vcgencmd: not found
31849 | [2026-05-11,14:31:44.675] [DEBUG] CPU Temperature Deg Celsius
31850 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x168111e0] moov atom not found
31851 | :36:03.059] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
31855 -
31847 | [2026-05-11,14:31:44.662] [DEBUG] video write fps is 19.99405035613030231848 | /bin/sh: 1: vcgencmd: not found
31849 | [2026-05-11,14:31:44.675] [DEBUG] CPU Temperature Deg Celsius
31850 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x168111e0] moov atom not found
31851 | :36:03.059] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
31852 | [ WARN:0@6946.873] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31853 | [ WARN:0@6946.875] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31854 | [ WARN:0@6946.876] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31855 | [2026-05-11,14:31:45.013] [I] ffmpeg error for 2026-05-10-16-58-41-285654_300_bp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x559deb30d0] moov atom not found
31858 -
31850 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x168111e0] moov atom not found31851 | :36:03.059] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
31852 | [ WARN:0@6946.873] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31853 | [ WARN:0@6946.875] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31854 | [ WARN:0@6946.876] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31855 | [2026-05-11,14:31:45.013] [I] ffmpeg error for 2026-05-10-16-58-41-285654_300_bp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x559deb30d0] moov atom not found
31856 | /home/sh/sh_pc_data/video_write/2026-05-10-16-58-41-285654_300_bp.mp4: Invalid data found when processing input
31857 |
31858 | [2026-05-11,14:31:45.015] [E] Ffmpeg error [Errno 2] No such file or directory: '/home/sh/sh_pc_data/video_write/output.mp4' -> '/home/sh/sh_pc_data/video_write/2026-05-10-16-58-41-285654_300_bp.mp4' for 2026-05-10-16-58-41-285654_300_bp.mp4
31868 -
31860 | (python3:1460): GStreamer-CRITICAL **: 14:31:45.016: gst_element_make_from_uri: assertion 'gst_uri_is_valid (uri)' failed31861 | [ WARN:0@6946.948] global cap_gstreamer.cpp:1436 open OpenCV | GStreamer warning: Error opening bin: no source element for URI "/home/sh/sh_pc_data/video_write/2026-05-10-16-58-41-285654_300_bp.mp4"
31862 | [ WARN:0@6946.948] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31863 | [2026-05-11,14:31:45.017] [D] Analysing 2026-05-10-16-58-41-285654_300_bp.mp4
31864 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x14f6e5b0] moov atom not found
31865 | [ WARN:0@6947.045] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31866 | [ WARN:0@6947.046] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31867 | [ WARN:0@6947.046] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31868 | [2026-05-11,14:31:45.171] [I] ffmpeg error for 2026-05-10-16-58-56-286591_300_bp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x559267f0d0] moov atom not found
31871 -
31863 | [2026-05-11,14:31:45.017] [D] Analysing 2026-05-10-16-58-41-285654_300_bp.mp431864 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x14f6e5b0] moov atom not found
31865 | [ WARN:0@6947.045] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31866 | [ WARN:0@6947.046] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31867 | [ WARN:0@6947.046] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31868 | [2026-05-11,14:31:45.171] [I] ffmpeg error for 2026-05-10-16-58-56-286591_300_bp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x559267f0d0] moov atom not found
31869 | /home/sh/sh_pc_data/video_write/2026-05-10-16-58-56-286591_300_bp.mp4: Invalid data found when processing input
31870 |
31871 | [2026-05-11,14:31:45.172] [E] Ffmpeg error [Errno 2] No such file or directory: '/home/sh/sh_pc_data/video_write/output.mp4' -> '/home/sh/sh_pc_data/video_write/2026-05-10-16-58-56-286591_300_bp.mp4' for 2026-05-10-16-58-56-286591_300_bp.mp4
31881 -
31873 | (python3:1460): GStreamer-CRITICAL **: 14:31:45.173: gst_element_make_from_uri: assertion 'gst_uri_is_valid (uri)' failed31874 | [ WARN:0@6947.104] global cap_gstreamer.cpp:1436 open OpenCV | GStreamer warning: Error opening bin: no source element for URI "/home/sh/sh_pc_data/video_write/2026-05-10-16-58-56-286591_300_bp.mp4"
31875 | [ WARN:0@6947.105] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31876 | [2026-05-11,14:31:45.173] [D] Analysing 2026-05-10-16-58-56-286591_300_bp.mp4
31877 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x14f6e5b0] moov atom not found
31878 | [ WARN:0@6947.200] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31879 | [ WARN:0@6947.202] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31880 | [ WARN:0@6947.202] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31881 | [2026-05-11,14:31:45.327] [I] ffmpeg error for 2026-05-11-10-08-26-770489_300_sp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x558648b0d0] moov atom not found
31884 -
31876 | [2026-05-11,14:31:45.173] [D] Analysing 2026-05-10-16-58-56-286591_300_bp.mp431877 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x14f6e5b0] moov atom not found
31878 | [ WARN:0@6947.200] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31879 | [ WARN:0@6947.202] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31880 | [ WARN:0@6947.202] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31881 | [2026-05-11,14:31:45.327] [I] ffmpeg error for 2026-05-11-10-08-26-770489_300_sp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x558648b0d0] moov atom not found
31882 | /home/sh/sh_pc_data/video_write/2026-05-11-10-08-26-770489_300_sp.mp4: Invalid data found when processing input
31883 |
31884 | [2026-05-11,14:31:45.328] [E] Ffmpeg error [Errno 2] No such file or directory: '/home/sh/sh_pc_data/video_write/output.mp4' -> '/home/sh/sh_pc_data/video_write/2026-05-11-10-08-26-770489_300_sp.mp4' for 2026-05-11-10-08-26-770489_300_sp.mp4
31894 -
31886 | (python3:1460): GStreamer-CRITICAL **: 14:31:45.329: gst_element_make_from_uri: assertion 'gst_uri_is_valid (uri)' failed31887 | [ WARN:0@6947.261] global cap_gstreamer.cpp:1436 open OpenCV | GStreamer warning: Error opening bin: no source element for URI "/home/sh/sh_pc_data/video_write/2026-05-11-10-08-26-770489_300_sp.mp4"
31888 | [ WARN:0@6947.261] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31889 | [2026-05-11,14:31:45.330] [D] Analysing 2026-05-11-10-08-26-770489_300_sp.mp4
31890 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x14f6e5b0] moov atom not found
31891 | [ WARN:0@6947.357] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31892 | [ WARN:0@6947.358] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31893 | [ WARN:0@6947.358] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31894 | [2026-05-11,14:31:45.484] [I] ffmpeg error for 2026-05-11-10-08-41-744447_300_bp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x556b5050d0] moov atom not found
31897 -
31889 | [2026-05-11,14:31:45.330] [D] Analysing 2026-05-11-10-08-26-770489_300_sp.mp431890 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x14f6e5b0] moov atom not found
31891 | [ WARN:0@6947.357] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31892 | [ WARN:0@6947.358] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31893 | [ WARN:0@6947.358] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31894 | [2026-05-11,14:31:45.484] [I] ffmpeg error for 2026-05-11-10-08-41-744447_300_bp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x556b5050d0] moov atom not found
31895 | /home/sh/sh_pc_data/video_write/2026-05-11-10-08-41-744447_300_bp.mp4: Invalid data found when processing input
31896 |
31897 | [2026-05-11,14:31:45.485] [E] Ffmpeg error [Errno 2] No such file or directory: '/home/sh/sh_pc_data/video_write/output.mp4' -> '/home/sh/sh_pc_data/video_write/2026-05-11-10-08-41-744447_300_bp.mp4' for 2026-05-11-10-08-41-744447_300_bp.mp4
31928 -
31920 | [2026-05-11,14:31:48.862] [DEBUG] Delete successful id 261931921 | [2026-05-11,14:31:48.876] [DEBUG] Delete successful id 2620
31922 | [2026-05-11,14:31:48.924] [DEBUG] Delete successful id 2621
31923 | [2026-05-11,14:31:49.114] [DEBUG] Delete successful id 2622
31924 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x15c0d770] moov atom not found
31925 | [ WARN:0@6952.979] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31926 | [ WARN:0@6952.980] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31927 | [ WARN:0@6952.980] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31928 | [2026-05-11,14:31:51.117] [I] ffmpeg error for 2026-05-11-10-10-24-942405_300_bp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x55833800d0] moov atom not found
31931 -
31923 | [2026-05-11,14:31:49.114] [DEBUG] Delete successful id 262231924 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x15c0d770] moov atom not found
31925 | [ WARN:0@6952.979] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31926 | [ WARN:0@6952.980] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31927 | [ WARN:0@6952.980] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31928 | [2026-05-11,14:31:51.117] [I] ffmpeg error for 2026-05-11-10-10-24-942405_300_bp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x55833800d0] moov atom not found
31929 | /home/sh/sh_pc_data/video_write/2026-05-11-10-10-24-942405_300_bp.mp4: Invalid data found when processing input
31930 |
31931 | [2026-05-11,14:31:51.117] [E] Ffmpeg error [Errno 2] No such file or directory: '/home/sh/sh_pc_data/video_write/output.mp4' -> '/home/sh/sh_pc_data/video_write/2026-05-11-10-10-24-942405_300_bp.mp4' for 2026-05-11-10-10-24-942405_300_bp.mp4
31941 -
31933 | (python3:1460): GStreamer-CRITICAL **: 14:31:51.118: gst_element_make_from_uri: assertion 'gst_uri_is_valid (uri)' failed31934 | [ WARN:0@6953.050] global cap_gstreamer.cpp:1436 open OpenCV | GStreamer warning: Error opening bin: no source element for URI "/home/sh/sh_pc_data/video_write/2026-05-11-10-10-24-942405_300_bp.mp4"
31935 | [ WARN:0@6953.050] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31936 | [2026-05-11,14:31:51.119] [D] Analysing 2026-05-11-10-10-24-942405_300_bp.mp4
31937 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x15c0d770] moov atom not found
31938 | [ WARN:0@6953.145] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31939 | [ WARN:0@6953.146] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31940 | [ WARN:0@6953.146] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31941 | [2026-05-11,14:31:51.282] [I] ffmpeg error for 2026-05-11-10-10-39-939398_300_bp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x559b4430d0] moov atom not found
31944 -
31936 | [2026-05-11,14:31:51.119] [D] Analysing 2026-05-11-10-10-24-942405_300_bp.mp431937 | [mov,mp4,m4a,3gp,3g2,mj2 @ 0x15c0d770] moov atom not found
31938 | [ WARN:0@6953.145] global cap_gstreamer.cpp:2829 handleMessage OpenCV | GStreamer warning: Embedded video playback halted; module typefind reported: Stream contains no data.
31939 | [ WARN:0@6953.146] global cap_gstreamer.cpp:1698 open OpenCV | GStreamer warning: unable to start pipeline
31940 | [ WARN:0@6953.146] global cap_gstreamer.cpp:1173 isPipelinePlaying OpenCV | GStreamer warning: GStreamer: pipeline have not been created
31941 | [2026-05-11,14:31:51.282] [I] ffmpeg error for 2026-05-11-10-10-39-939398_300_bp.mp4 is [mov,mp4,m4a,3gp,3g2,mj2 @ 0x559b4430d0] moov atom not found
31942 | /home/sh/sh_pc_data/video_write/2026-05-11-10-10-39-939398_300_bp.mp4: Invalid data found when processing input
31943 |
31944 | [2026-05-11,14:31:51.283] [E] Ffmpeg error [Errno 2] No such file or directory: '/home/sh/sh_pc_data/video_write/output.mp4' -> '/home/sh/sh_pc_data/video_write/2026-05-11-10-10-39-939398_300_bp.mp4' for 2026-05-11-10-10-39-939398_300_bp.mp4
35541 -
35533 | [2026-05-11,16:07:43.876] [I] Rknn v2 model precision: one (rknn_precision=fp16)35534 | W rknn-toolkit-lite2 version: 2.3.2
35535 | W Query dynamic range failed. Ret code: RKNN_ERR_MODEL_INVALID. (If it is a static shape RKNN model, please ignore the above warning message.)
35536 | [2026-05-11,16:07:45.541] [I] Heavy model only v2: fp model loaded
35537 | W rknn-toolkit-lite2 version: 2.3.2
35538 | I RKNN: [16:07:45.439] RKNN Runtime Information, librknnrt version: 2.3.2 (429f97ae6b@2025-04-09T09:09:27)
35539 | I RKNN: [16:07:45.440] RKNN Driver Information, version: 0.9.8
35540 | I RKNN: [16:07:45.445] RKNN Model Information, version: 6, toolkit version: 2.3.0(compiler version: 2.3.0 (c949ad889d@2024-11-07T11:39:30)), target: RKNPU lite, target platform: rk3568, framework name: ONNX, framework layout: NCHW, model inference type: static_shape
35541 | W RKNN: [16:07:45.540] query RKNN_QUERY_INPUT_DYNAMIC_RANGE error, rknn model is static shape type, please export rknn with dynamic_shapes
35679 -
35671 | [2026-05-11,16:10:05.514] [I] Rknn v2 model precision: one (rknn_precision=fp16)35672 | W rknn-toolkit-lite2 version: 2.3.2
