TN57BS3388

Bus Device Log
Errors
Start Time:
End Time:
Max Temp: 59.1
Min Temp: 42.9
Avg. Temp: 50.8
Location Not Latched:
0
GPS Errors:
0
Reboots:
0
Server Errors:
0
FRP Errors:
0
Video Upload Errors:
0
Other Errors:
0
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
OK
Renaming Errors:
OK
FileNotFound Errors:
OK
Start Time:
End Time:
Max Temp: 56.4
Min Temp: 46.2
Avg. Temp: 49.6
Location Not Latched:
0
GPS Errors:
0
Reboots:
0
Server Errors:
1
FRP Errors:
0
Video Upload Errors:
0
Other Errors:
2
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
OK
Renaming Errors:
OK
FileNotFound Errors:
OK

9156 -

9148 | [2026-05-12,23:05:45.084] [INFO] Insert Successful: location
9149 | [2026-05-12,23:05:57.053] [DEBUG] GNRMC,173557.00,A,1220.63397,N,07946.84463,E,20.868,165.42,120526,,,A*48
9150 | [2026-05-12,23:05:57.089] [INFO] Insert Successful: location
9151 | [2026-05-12,23:06:08.055] [DEBUG] GNRMC,173608.00,A,1220.56012,N,07946.85736,E,25.081,170.39,120526,,,A*49
9152 | [2026-05-12,23:06:08.096] [INFO] Insert Successful: location
9153 | [2026-05-12,23:06:08.097] [INFO] Bus speed state changed from SpeedState.LOW_SPEED SpeedState.MEDIUM_SPEED 46.450012
9154 | [2026-05-12,23:06:30.048] [DEBUG] GNRMC,173630.00,A,1220.39994,N,07946.89401,E,28.475,168.33,120526,,,A*46
9155 | [2026-05-12,23:06:30.082] [INFO] Insert Successful: location

9156 | [2026-05-12,23:06:58.441] [ERROR] Server error add_bus_location/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /add_bus_location/ (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7fb7f82940>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))



36 -

28 | 1 packets transmitted, 1 received, 0% packet loss, time 0ms
29 | rtt min/avg/max/mdev = 1.026/1.026/1.026/0.000 ms
30 | [2026-05-12,07:56:23.626] [INFO] S3 Bucket Initialisation Complete
31 | [2026-05-12,07:56:23.627] [DEBUG] S3UploadManager Init Complete
32 | [2026-05-12,07:56:28.023] [INFO] time taken to init stream link 4.756030797958374
33 | [2026-05-12,07:56:29.127] [INFO] clear time taken 0.10172462463378906
34 | [2026-05-12,07:56:29.128] [INFO] has_trip_started - Trip file found!
35 | [2026-05-12,07:57:06.051] [ERROR] Serial Read Timeout

36 | [2026-05-12,07:57:06.051] [ERROR] Read Error. Exception



2062 -

2054 | [2026-05-12,12:42:36.181] [DEBUG] GNRMC,071238.00,V,,,,,,,120526,,,N*6E
2055 | [2026-05-12,12:42:37.031] [DEBUG] GNRMC,071239.00,V,,,,,,,120526,,,N*6F
2056 | [2026-05-12,12:42:38.177] [DEBUG] GNRMC,071240.00,V,,,,,,,120526,,,N*61
2057 | [2026-05-12,12:42:39.032] [DEBUG] GNRMC,071241.00,V,,,,,,,120526,,,N*60
2058 | [2026-05-12,12:42:40.199] [DEBUG] GNRMC,071242.00,V,,,,,,,120526,,,N*63
2059 | [2026-05-12,12:42:41.038] [DEBUG] GNRMC,071243.00,V,,,,,,,120526,,,N*62
2060 | [2026-05-12,12:42:42.200] [DEBUG] GNRMC,071244.00,V,,,,,,,120526,,,N*65
2061 | [2026-05-12,12:42:43.031] [DEBUG] GNRMC,071245.00,V,,,,,,,120526,,,N*64

2062 | [2026-05-12,12:42:43.050] [ERROR] Cannot access https://safepassenger.co.in/get_software_patch_checksum/passenger_count/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /get_software_patch_checksum/passenger_count/ (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7fbcd950a0>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))



Raw

A Product of Safehalo. Visit: www.safehalo.in