TN57CA7799

Bus Device Log
Errors
Start Time:
End Time:
Max Temp: 61.8
Min Temp: 45.1
Avg. Temp: 52.7
Location Not Latched:
0
GPS Errors:
0
Reboots:
0
Server Errors:
0
FRP Errors:
0
Video Upload Errors:
0
Other Errors:
1
Timer Errors:
0
Camera Errors:
3483
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
NOT OK
Renaming Errors:
OK
FileNotFound Errors:
OK

23993 -

23985 | [2026-05-12,23:59:44.816] [INFO] camera ping not ok
23986 | [2026-05-12,23:59:45.115] [DEBUG] GNRMC,182945.00,A,1155.20975,N,07928.25386,E,40.255,211.66,120526,,,A*42
23987 | [2026-05-12,23:59:45.149] [INFO] Insert Successful: location
23988 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
23989 |
23990 | --- 192.168.2.82 ping statistics ---
23991 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
23992 |

23993 | [2026-05-13,00:00:04.838] [INFO] camera ping not ok



24001 -

23993 | [2026-05-13,00:00:04.838] [INFO] camera ping not ok
23994 | [2026-05-13,00:00:07.114] [DEBUG] GNRMC,183007.00,A,1154.98316,N,07928.11525,E,44.708,210.79,120526,,,A*4F
23995 | [2026-05-13,00:00:07.155] [INFO] Insert Successful: location
23996 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
23997 |
23998 | --- 192.168.2.82 ping statistics ---
23999 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24000 |

24001 | [2026-05-13,00:00:24.859] [INFO] camera ping not ok



24009 -

24001 | [2026-05-13,00:00:24.859] [INFO] camera ping not ok
24002 | [2026-05-13,00:00:29.112] [DEBUG] GNRMC,183029.00,A,1154.71438,N,07928.04171,E,48.635,170.79,120526,,,A*48
24003 | [2026-05-13,00:00:29.149] [INFO] Insert Successful: location
24004 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24005 |
24006 | --- 192.168.2.82 ping statistics ---
24007 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24008 |

24009 | [2026-05-13,00:00:44.879] [INFO] camera ping not ok



24017 -

24009 | [2026-05-13,00:00:44.879] [INFO] camera ping not ok
24010 | [2026-05-13,00:00:51.121] [DEBUG] GNRMC,183051.00,A,1154.42528,N,07928.08528,E,44.240,177.91,120526,,,A*48
24011 | [2026-05-13,00:00:51.160] [INFO] Insert Successful: location
24012 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24013 |
24014 | --- 192.168.2.82 ping statistics ---
24015 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24016 |

24017 | [2026-05-13,00:01:04.901] [INFO] camera ping not ok



24025 -

24017 | [2026-05-13,00:01:04.901] [INFO] camera ping not ok
24018 | [2026-05-13,00:01:13.117] [DEBUG] GNRMC,183113.00,A,1154.19224,N,07927.98004,E,42.357,215.76,120526,,,A*48
24019 | [2026-05-13,00:01:13.154] [INFO] Insert Successful: location
24020 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24021 |
24022 | --- 192.168.2.82 ping statistics ---
24023 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24024 |

24025 | [2026-05-13,00:01:24.921] [INFO] camera ping not ok



24033 -

24025 | [2026-05-13,00:01:24.921] [INFO] camera ping not ok
24026 | [2026-05-13,00:01:35.126] [DEBUG] GNRMC,183135.00,A,1153.98804,N,07927.83285,E,40.417,213.66,120526,,,A*4D
24027 | [2026-05-13,00:01:35.165] [INFO] Insert Successful: location
24028 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24029 |
24030 | --- 192.168.2.82 ping statistics ---
24031 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24032 |

24033 | [2026-05-13,00:01:44.950] [INFO] camera ping not ok



24041 -

24033 | [2026-05-13,00:01:44.950] [INFO] camera ping not ok
24034 | [2026-05-13,00:01:57.116] [DEBUG] GNRMC,183157.00,A,1153.76344,N,07927.68068,E,47.680,213.86,120526,,,A*47
24035 | [2026-05-13,00:01:57.152] [INFO] Insert Successful: location
24036 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24037 |
24038 | --- 192.168.2.82 ping statistics ---
24039 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24040 |

24041 | [2026-05-13,00:02:04.972] [INFO] camera ping not ok



24049 -

24041 | [2026-05-13,00:02:04.972] [INFO] camera ping not ok
24042 | [2026-05-13,00:02:19.113] [DEBUG] GNRMC,183219.00,A,1153.50708,N,07927.50637,E,51.750,213.54,120526,,,A*45
24043 | [2026-05-13,00:02:19.151] [INFO] Insert Successful: location
24044 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24045 |
24046 | --- 192.168.2.82 ping statistics ---
24047 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24048 |

24049 | [2026-05-13,00:02:25.000] [INFO] camera ping not ok



24057 -

24049 | [2026-05-13,00:02:25.000] [INFO] camera ping not ok
24050 | [2026-05-13,00:02:41.099] [DEBUG] GNRMC,183241.00,A,1153.23534,N,07927.32388,E,54.089,213.33,120526,,,A*43
24051 | [2026-05-13,00:02:41.133] [INFO] Insert Successful: location
24052 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24053 |
24054 | --- 192.168.2.82 ping statistics ---
24055 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24056 |

24057 | [2026-05-13,00:02:45.035] [INFO] camera ping not ok



24065 -

24057 | [2026-05-13,00:02:45.035] [INFO] camera ping not ok
24058 | [2026-05-13,00:03:03.107] [DEBUG] GNRMC,183303.00,A,1152.99401,N,07927.12070,E,46.755,245.39,120526,,,A*49
24059 | [2026-05-13,00:03:03.143] [INFO] Insert Successful: location
24060 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24061 |
24062 | --- 192.168.2.82 ping statistics ---
24063 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24064 |

24065 | [2026-05-13,00:03:05.056] [INFO] camera ping not ok



24071 -

24063 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24064 |
24065 | [2026-05-13,00:03:05.056] [INFO] camera ping not ok
24066 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24067 |
24068 | --- 192.168.2.82 ping statistics ---
24069 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24070 |

24071 | [2026-05-13,00:03:25.075] [INFO] camera ping not ok



24080 -

24072 | [2026-05-13,00:03:25.113] [DEBUG] GNRMC,183325.00,A,1152.95781,N,07926.82133,E,48.571,264.48,120526,,,A*4B
24073 | [2026-05-13,00:03:25.147] [INFO] Insert Successful: location
24074 | [2026-05-13,00:03:36.382] [INFO] Upload URL is:add_bus_location/ 200
24075 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24076 |
24077 | --- 192.168.2.82 ping statistics ---
24078 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24079 |

24080 | [2026-05-13,00:03:45.103] [INFO] camera ping not ok



24088 -

24080 | [2026-05-13,00:03:45.103] [INFO] camera ping not ok
24081 | [2026-05-13,00:03:53.114] [DEBUG] GNRMC,183353.00,A,1152.72533,N,07926.58658,E,41.330,195.27,120526,,,A*4B
24082 | [2026-05-13,00:03:53.153] [INFO] Insert Successful: location
24083 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24084 |
24085 | --- 192.168.2.82 ping statistics ---
24086 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24087 |

24088 | [2026-05-13,00:04:05.132] [INFO] camera ping not ok



24096 -

24088 | [2026-05-13,00:04:05.132] [INFO] camera ping not ok
24089 | [2026-05-13,00:04:15.112] [DEBUG] GNRMC,183415.00,A,1152.48316,N,07926.51667,E,40.777,195.70,120526,,,A*47
24090 | [2026-05-13,00:04:15.148] [INFO] Insert Successful: location
24091 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24092 |
24093 | --- 192.168.2.82 ping statistics ---
24094 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24095 |

24096 | [2026-05-13,00:04:25.152] [INFO] camera ping not ok



24104 -

24096 | [2026-05-13,00:04:25.152] [INFO] camera ping not ok
24097 | [2026-05-13,00:04:37.113] [DEBUG] GNRMC,183437.00,A,1152.22652,N,07926.44152,E,44.337,194.89,120526,,,A*48
24098 | [2026-05-13,00:04:37.151] [INFO] Insert Successful: location
24099 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24100 |
24101 | --- 192.168.2.82 ping statistics ---
24102 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24103 |

24104 | [2026-05-13,00:04:45.178] [INFO] camera ping not ok



24112 -

24104 | [2026-05-13,00:04:45.178] [INFO] camera ping not ok
24105 | [2026-05-13,00:04:59.112] [DEBUG] GNRMC,183459.00,A,1151.98508,N,07926.36743,E,36.149,200.17,120526,,,A*4A
24106 | [2026-05-13,00:04:59.152] [INFO] Insert Successful: location
24107 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24108 |
24109 | --- 192.168.2.82 ping statistics ---
24110 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24111 |

24112 | [2026-05-13,00:05:05.199] [INFO] camera ping not ok



24129 -

24121 | [2026-05-13,00:05:16.928] [DEBUG] CPU Temperature 45.1'C Deg Celsius
24122 | [2026-05-13,00:05:21.115] [DEBUG] GNRMC,183521.00,A,1151.78888,N,07926.30485,E,33.308,195.54,120526,,,A*4A
24123 | [2026-05-13,00:05:21.154] [INFO] Insert Successful: location
24124 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24125 |
24126 | --- 192.168.2.82 ping statistics ---
24127 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24128 |

24129 | [2026-05-13,00:05:25.214] [INFO] camera ping not ok



24137 -

24129 | [2026-05-13,00:05:25.214] [INFO] camera ping not ok
24130 | [2026-05-13,00:05:43.104] [DEBUG] GNRMC,183543.00,A,1151.56783,N,07926.24138,E,39.899,193.64,120526,,,A*4C
24131 | [2026-05-13,00:05:43.141] [INFO] Insert Successful: location
24132 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24133 |
24134 | --- 192.168.2.82 ping statistics ---
24135 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24136 |

24137 | [2026-05-13,00:05:45.243] [INFO] camera ping not ok



24145 -

24137 | [2026-05-13,00:05:45.243] [INFO] camera ping not ok
24138 | [2026-05-13,00:06:05.112] [DEBUG] GNRMC,183605.00,A,1151.31439,N,07926.17952,E,44.863,193.40,120526,,,A*43
24139 | [2026-05-13,00:06:05.149] [INFO] Insert Successful: location
24140 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24141 |
24142 | --- 192.168.2.82 ping statistics ---
24143 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24144 |

24145 | [2026-05-13,00:06:05.263] [INFO] camera ping not ok



24151 -

24143 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24144 |
24145 | [2026-05-13,00:06:05.263] [INFO] camera ping not ok
24146 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24147 |
24148 | --- 192.168.2.82 ping statistics ---
24149 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24150 |

24151 | [2026-05-13,00:06:25.284] [INFO] camera ping not ok



24159 -

24151 | [2026-05-13,00:06:25.284] [INFO] camera ping not ok
24152 | [2026-05-13,00:06:27.116] [DEBUG] GNRMC,183627.00,A,1151.03283,N,07926.11053,E,49.304,193.51,120526,,,A*4C
24153 | [2026-05-13,00:06:27.156] [INFO] Insert Successful: location
24154 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24155 |
24156 | --- 192.168.2.82 ping statistics ---
24157 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24158 |

24159 | [2026-05-13,00:06:45.311] [INFO] camera ping not ok



24167 -

24159 | [2026-05-13,00:06:45.311] [INFO] camera ping not ok
24160 | [2026-05-13,00:06:49.103] [DEBUG] GNRMC,183649.00,A,1150.74202,N,07926.04112,E,40.563,195.03,120526,,,A*43
24161 | [2026-05-13,00:06:49.136] [INFO] Insert Successful: location
24162 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24163 |
24164 | --- 192.168.2.82 ping statistics ---
24165 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24166 |

24167 | [2026-05-13,00:07:05.332] [INFO] camera ping not ok



24175 -

24167 | [2026-05-13,00:07:05.332] [INFO] camera ping not ok
24168 | [2026-05-13,00:07:11.107] [DEBUG] GNRMC,183711.00,A,1150.59690,N,07925.96293,E,18.910,216.39,120526,,,A*49
24169 | [2026-05-13,00:07:11.152] [INFO] Insert Successful: location
24170 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24171 |
24172 | --- 192.168.2.82 ping statistics ---
24173 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24174 |

24175 | [2026-05-13,00:07:25.360] [INFO] camera ping not ok



24183 -

24175 | [2026-05-13,00:07:25.360] [INFO] camera ping not ok
24176 | [2026-05-13,00:07:33.104] [DEBUG] GNRMC,183733.00,A,1150.47894,N,07925.89166,E,26.339,205.62,120526,,,A*4B
24177 | [2026-05-13,00:07:33.137] [INFO] Insert Successful: location
24178 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24179 |
24180 | --- 192.168.2.82 ping statistics ---
24181 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24182 |

24183 | [2026-05-13,00:07:45.388] [INFO] camera ping not ok



24192 -

24184 | [2026-05-13,00:07:55.107] [DEBUG] GNRMC,183755.00,A,1150.30782,N,07925.80845,E,32.144,205.65,120526,,,A*48
24185 | [2026-05-13,00:07:55.147] [INFO] Insert Successful: location
24186 | [2026-05-13,00:07:55.148] [INFO] Bus speed state changed from SpeedState.HIGH_SPEED SpeedState.MEDIUM_SPEED 59.530688
24187 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24188 |
24189 | --- 192.168.2.82 ping statistics ---
24190 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24191 |

24192 | [2026-05-13,00:08:05.417] [INFO] camera ping not ok



24201 -

24193 | [2026-05-13,00:08:17.110] [DEBUG] GNRMC,183817.00,A,1150.15151,N,07925.72685,E,23.110,206.45,120526,,,A*41
24194 | [2026-05-13,00:08:17.143] [INFO] Insert Successful: location
24195 | [2026-05-13,00:08:17.144] [INFO] Bus speed state changed from SpeedState.MEDIUM_SPEED SpeedState.HIGH_SPEED 42.79972
24196 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24197 |
24198 | --- 192.168.2.82 ping statistics ---
24199 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24200 |

24201 | [2026-05-13,00:08:25.438] [INFO] camera ping not ok



24209 -

24201 | [2026-05-13,00:08:25.438] [INFO] camera ping not ok
24202 | [2026-05-13,00:08:39.111] [DEBUG] GNRMC,183839.00,A,1150.02379,N,07925.65219,E,28.350,205.64,120526,,,A*49
24203 | [2026-05-13,00:08:39.147] [INFO] Insert Successful: location
24204 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24205 |
24206 | --- 192.168.2.82 ping statistics ---
24207 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24208 |

24209 | [2026-05-13,00:08:45.464] [INFO] camera ping not ok



24217 -

24209 | [2026-05-13,00:08:45.464] [INFO] camera ping not ok
24210 | [2026-05-13,00:09:01.103] [DEBUG] GNRMC,183901.00,A,1149.84241,N,07925.56805,E,35.519,198.27,120526,,,A*4F
24211 | [2026-05-13,00:09:01.136] [INFO] Insert Successful: location
24212 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24213 |
24214 | --- 192.168.2.82 ping statistics ---
24215 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24216 |

24217 | [2026-05-13,00:09:05.485] [INFO] camera ping not ok



24225 -

24217 | [2026-05-13,00:09:05.485] [INFO] camera ping not ok
24218 | [2026-05-13,00:09:23.108] [DEBUG] GNRMC,183923.00,A,1149.62449,N,07925.50445,E,39.811,192.85,120526,,,A*4C
24219 | [2026-05-13,00:09:23.143] [INFO] Insert Successful: location
24220 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24221 |
24222 | --- 192.168.2.82 ping statistics ---
24223 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24224 |

24225 | [2026-05-13,00:09:25.505] [INFO] camera ping not ok



24233 -

24225 | [2026-05-13,00:09:25.505] [INFO] camera ping not ok
24226 | [2026-05-13,00:09:45.107] [DEBUG] GNRMC,183945.00,A,1149.36651,N,07925.42150,E,47.715,209.78,120526,,,A*45
24227 | [2026-05-13,00:09:45.145] [INFO] Insert Successful: location
24228 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24229 |
24230 | --- 192.168.2.82 ping statistics ---
24231 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24232 |

24233 | [2026-05-13,00:09:45.532] [INFO] camera ping not ok



24239 -

24231 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24232 |
24233 | [2026-05-13,00:09:45.532] [INFO] camera ping not ok
24234 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24235 |
24236 | --- 192.168.2.82 ping statistics ---
24237 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24238 |

24239 | [2026-05-13,00:10:05.553] [INFO] camera ping not ok



24247 -

24239 | [2026-05-13,00:10:05.553] [INFO] camera ping not ok
24240 | [2026-05-13,00:10:07.115] [DEBUG] GNRMC,184007.00,A,1149.16299,N,07925.29557,E,35.156,212.21,120526,,,A*43
24241 | [2026-05-13,00:10:07.155] [INFO] Insert Successful: location
24242 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24243 |
24244 | --- 192.168.2.82 ping statistics ---
24245 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24246 |

24247 | [2026-05-13,00:10:25.574] [INFO] camera ping not ok



24255 -

24247 | [2026-05-13,00:10:25.574] [INFO] camera ping not ok
24248 | [2026-05-13,00:10:29.106] [DEBUG] GNRMC,184029.00,A,1148.95939,N,07925.16500,E,42.428,211.86,120526,,,A*48
24249 | [2026-05-13,00:10:29.144] [INFO] Insert Successful: location
24250 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24251 |
24252 | --- 192.168.2.82 ping statistics ---
24253 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24254 |

24255 | [2026-05-13,00:10:45.602] [INFO] camera ping not ok



24263 -

24255 | [2026-05-13,00:10:45.602] [INFO] camera ping not ok
24256 | [2026-05-13,00:10:51.109] [DEBUG] GNRMC,184051.00,A,1148.72050,N,07925.02313,E,44.847,208.91,120526,,,A*44
24257 | [2026-05-13,00:10:51.146] [INFO] Insert Successful: location
24258 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24259 |
24260 | --- 192.168.2.82 ping statistics ---
24261 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24262 |

24263 | [2026-05-13,00:11:05.623] [INFO] camera ping not ok



24271 -

24263 | [2026-05-13,00:11:05.623] [INFO] camera ping not ok
24264 | [2026-05-13,00:11:13.116] [DEBUG] GNRMC,184113.00,A,1148.48227,N,07924.89048,E,45.650,208.49,120526,,,A*4B
24265 | [2026-05-13,00:11:13.154] [INFO] Insert Successful: location
24266 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24267 |
24268 | --- 192.168.2.82 ping statistics ---
24269 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24270 |

24271 | [2026-05-13,00:11:25.652] [INFO] camera ping not ok



24279 -

24271 | [2026-05-13,00:11:25.652] [INFO] camera ping not ok
24272 | [2026-05-13,00:11:35.119] [DEBUG] GNRMC,184135.00,A,1148.24101,N,07924.74570,E,46.581,212.60,120526,,,A*42
24273 | [2026-05-13,00:11:35.157] [INFO] Insert Successful: location
24274 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24275 |
24276 | --- 192.168.2.82 ping statistics ---
24277 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24278 |

24279 | [2026-05-13,00:11:45.680] [INFO] camera ping not ok



24287 -

24279 | [2026-05-13,00:11:45.680] [INFO] camera ping not ok
24280 | [2026-05-13,00:11:57.119] [DEBUG] GNRMC,184157.00,A,1147.97648,N,07924.61113,E,48.614,203.08,120526,,,A*41
24281 | [2026-05-13,00:11:57.156] [INFO] Insert Successful: location
24282 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24283 |
24284 | --- 192.168.2.82 ping statistics ---
24285 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24286 |

24287 | [2026-05-13,00:12:05.701] [INFO] camera ping not ok



24295 -

24287 | [2026-05-13,00:12:05.701] [INFO] camera ping not ok
24288 | [2026-05-13,00:12:19.113] [DEBUG] GNRMC,184219.00,A,1147.72626,N,07924.43443,E,48.393,215.62,120526,,,A*4A
24289 | [2026-05-13,00:12:19.148] [INFO] Insert Successful: location
24290 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24291 |
24292 | --- 192.168.2.82 ping statistics ---
24293 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24294 |

24295 | [2026-05-13,00:12:25.721] [INFO] camera ping not ok



24303 -

24295 | [2026-05-13,00:12:25.721] [INFO] camera ping not ok
24296 | [2026-05-13,00:12:41.110] [DEBUG] GNRMC,184241.00,A,1147.49088,N,07924.25442,E,47.337,217.13,120526,,,A*49
24297 | [2026-05-13,00:12:41.143] [INFO] Insert Successful: location
24298 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24299 |
24300 | --- 192.168.2.82 ping statistics ---
24301 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24302 |

24303 | [2026-05-13,00:12:45.749] [INFO] camera ping not ok



24311 -

24303 | [2026-05-13,00:12:45.749] [INFO] camera ping not ok
24304 | [2026-05-13,00:13:03.109] [DEBUG] GNRMC,184303.00,A,1147.26562,N,07924.06786,E,48.928,220.31,120526,,,A*43
24305 | [2026-05-13,00:13:03.144] [INFO] Insert Successful: location
24306 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24307 |
24308 | --- 192.168.2.82 ping statistics ---
24309 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24310 |

24311 | [2026-05-13,00:13:05.770] [INFO] camera ping not ok



24319 -

24311 | [2026-05-13,00:13:05.770] [INFO] camera ping not ok
24312 | [2026-05-13,00:13:25.116] [DEBUG] GNRMC,184325.00,A,1147.02893,N,07923.86570,E,51.724,220.24,120526,,,A*48
24313 | [2026-05-13,00:13:25.153] [INFO] Insert Successful: location
24314 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24315 |
24316 | --- 192.168.2.82 ping statistics ---
24317 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24318 |

24319 | [2026-05-13,00:13:25.800] [INFO] camera ping not ok



24325 -

24317 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24318 |
24319 | [2026-05-13,00:13:25.800] [INFO] camera ping not ok
24320 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24321 |
24322 | --- 192.168.2.82 ping statistics ---
24323 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24324 |

24325 | [2026-05-13,00:13:45.829] [INFO] camera ping not ok



24333 -

24325 | [2026-05-13,00:13:45.829] [INFO] camera ping not ok
24326 | [2026-05-13,00:13:47.114] [DEBUG] GNRMC,184347.00,A,1146.77749,N,07923.65821,E,53.428,212.85,120526,,,A*44
24327 | [2026-05-13,00:13:47.151] [INFO] Insert Successful: location
24328 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24329 |
24330 | --- 192.168.2.82 ping statistics ---
24331 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24332 |

24333 | [2026-05-13,00:14:05.859] [INFO] camera ping not ok



24342 -

24334 | [2026-05-13,00:14:09.106] [DEBUG] GNRMC,184409.00,A,1146.50130,N,07923.47401,E,51.766,213.36,120526,,,A*48
24335 | [2026-05-13,00:14:09.139] [INFO] Insert Successful: location
24336 | [2026-05-13,00:14:20.364] [INFO] Upload URL is:add_bus_location/ 200
24337 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24338 |
24339 | --- 192.168.2.82 ping statistics ---
24340 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24341 |

24342 | [2026-05-13,00:14:25.888] [INFO] camera ping not ok



24350 -

24342 | [2026-05-13,00:14:25.888] [INFO] camera ping not ok
24343 | [2026-05-13,00:14:37.122] [DEBUG] GNRMC,184437.00,A,1146.22976,N,07923.29149,E,21.300,216.02,120526,,,A*4A
24344 | [2026-05-13,00:14:37.160] [INFO] Insert Successful: location
24345 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24346 |
24347 | --- 192.168.2.82 ping statistics ---
24348 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24349 |

24350 | [2026-05-13,00:14:45.916] [INFO] camera ping not ok



24358 -

24350 | [2026-05-13,00:14:45.916] [INFO] camera ping not ok
24351 | [2026-05-13,00:14:59.121] [DEBUG] GNRMC,184459.00,A,1146.08358,N,07923.19389,E,34.368,215.00,120526,,,A*4A
24352 | [2026-05-13,00:14:59.160] [INFO] Insert Successful: location
24353 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24354 |
24355 | --- 192.168.2.82 ping statistics ---
24356 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24357 |

24358 | [2026-05-13,00:15:05.937] [INFO] camera ping not ok



24366 -

24358 | [2026-05-13,00:15:05.937] [INFO] camera ping not ok
24359 | [2026-05-13,00:15:21.111] [DEBUG] GNRMC,184521.00,A,1145.88832,N,07923.06054,E,40.904,213.80,120526,,,A*48
24360 | [2026-05-13,00:15:21.147] [INFO] Insert Successful: location
24361 | PING 192.168.2.82 (192.168.2.82) 56(84) bytes of data.
24362 |
24363 | --- 192.168.2.82 ping statistics ---
24364 | 1 packets transmitted, 0 received, 100% packet loss, time 0ms
24365 |

24366 | [2026-05-13,00:15:25.959] [INFO] camera ping not ok



24374 -

