TN57CD3399
Bus Device Log
Errors
Start Time:
End Time:
Max Temp: 55.3
Min Temp: 40.8
Avg. Temp: 44.1
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
OK
Renaming Errors:
OK
FileNotFound Errors:
OK
None to None
None | None...
14922 | [2026-05-13,07:03:39.403] [INFO] playing audio for 1192
14923 | [2026-05-13,07:03:39.415] [INFO] Announcing in english
14924 | [2026-05-13,07:03:52.649] [INFO] Announcing in malayalam
14925 | [2026-05-13,07:04:10.082] [INFO] Pending stops Electronic City;Silk Board;Madiwala Acls Lounge;Dairy Circle - Chirst College Opp To Bmtc Bus Stop;Majestic Shaheen Holidays;Kalasipalayam;
14926 | [2026-05-13,07:04:27.060] [DEBUG] GPRMC,013427.00,V,,,,,,,130526,,,N*7D
14927 | [2026-05-13,07:04:28.059] [DEBUG] GPRMC,013428.00,V,,,,,,,130526,,,N*72
14928 | [2026-05-13,07:04:29.061] [DEBUG] GPRMC,013429.00,V,,,,,,,130526,,,N*73
14929 | [2026-05-13,07:04:30.061] [DEBUG] GPRMC,013430.00,V,,,,,,,130526,,,N*7B
[2026-05-13,07:04:31.078] [DEBUG] GPRMC,013431.00,A,1250.28080,N,07740.70472,E,5.124,350.34,130526,,,A*6C | 14930
None to None
None | None...
14958 | [2026-05-13,07:05:24.091] [DEBUG] GPRMC,013524.00,A,1250.29352,N,07740.69667,E,0.121,,130526,,,A*75
14959 | [2026-05-13,07:05:24.127] [INFO] Insert Successful: location
14960 | [2026-05-13,07:05:30.064] [DEBUG] GPRMC,013530.00,V,,,,,,,130526,,,N*7A
14961 | [2026-05-13,07:05:31.063] [DEBUG] GPRMC,013531.00,V,,,,,,,130526,,,N*7B
14962 | [2026-05-13,07:05:32.054] [DEBUG] GPRMC,013532.00,V,,,,,,,130526,,,N*78
14963 | [2026-05-13,07:05:33.053] [DEBUG] GPRMC,013533.00,V,,,,,,,130526,,,N*79
14964 | [2026-05-13,07:05:34.060] [DEBUG] GPRMC,013534.00,V,,,,,,,130526,,,N*7E
14965 | [2026-05-13,07:05:35.061] [DEBUG] GPRMC,013535.00,V,,,,,,,130526,,,N*7F
[2026-05-13,07:05:36.074] [DEBUG] GPRMC,013536.00,A,1250.29634,N,07740.69585,E,4.448,,130526,,,A*72 | 14966
20832 -
20824 | [2026-05-13,11:26:23.112] [INFO] Insert Successful: location20825 | [2026-05-13,11:26:35.772] [INFO] ip address not found
20826 | [2026-05-13,11:26:41.075] [DEBUG] GPRMC,055641.00,A,1257.38159,N,07733.64390,E,0.145,,130526,,,D*7A
20827 | [2026-05-13,11:26:41.116] [INFO] Insert Successful: location
20828 | [2026-05-13,11:26:47.076] [DEBUG] GPRMC,055647.00,A,1257.38145,N,07733.64397,E,0.025,,130526,,,D*71
20829 | [2026-05-13,11:26:47.112] [INFO] Insert Successful: location
20830 | [2026-05-13,11:26:53.077] [DEBUG] GPRMC,055653.00,A,1257.38133,N,07733.64403,E,0.033,,130526,,,D*78
20831 | [2026-05-13,11:26:53.116] [INFO] Insert Successful: location
20832 | [2026-05-13,11:26:58.271] [ERROR] Network error ('Connection aborted.', ConnectionResetError(104, 'Connection reset by peer'))
20969 -
20961 | [2026-05-13,11:33:43.065] [DEBUG] GPRMC,060343.00,A,1257.38023,N,07733.64335,E,0.033,,130526,,,D*7820962 | [2026-05-13,11:33:43.104] [INFO] Insert Successful: location
20963 | [2026-05-13,11:33:49.072] [DEBUG] GPRMC,060349.00,A,1257.38029,N,07733.64344,E,0.023,,130526,,,D*7F
20964 | [2026-05-13,11:33:49.111] [INFO] Insert Successful: location
20965 | [2026-05-13,11:33:55.071] [DEBUG] GPRMC,060355.00,A,1257.38036,N,07733.64341,E,0.021,,130526,,,D*7B
20966 | [2026-05-13,11:33:55.110] [INFO] Insert Successful: location
20967 | [2026-05-13,11:34:01.072] [DEBUG] GPRMC,060401.00,A,1257.38049,N,07733.64350,E,0.023,,130526,,,D*77
20968 | [2026-05-13,11:34:01.113] [INFO] Insert Successful: location
20969 | [2026-05-13,11:34:16.158] [ERROR] Server error add_bus_location/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /add_bus_location/ (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7fb8261a60>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))
21148 -
21140 | [2026-05-13,11:43:53.099] [INFO] Insert Successful: location21141 | [2026-05-13,11:43:59.067] [DEBUG] GPRMC,061359.00,A,1257.38363,N,07733.64049,E,0.055,,130526,,,D*7D
21142 | [2026-05-13,11:43:59.105] [INFO] Insert Successful: location
21143 | [2026-05-13,11:44:05.071] [DEBUG] GPRMC,061405.00,A,1257.38367,N,07733.64048,E,0.013,,130526,,,D*74
21144 | [2026-05-13,11:44:05.109] [INFO] Insert Successful: location
21145 | [2026-05-13,11:44:11.066] [DEBUG] GPRMC,061411.00,A,1257.38366,N,07733.64053,E,0.074,,130526,,,D*7B
21146 | [2026-05-13,11:44:11.104] [INFO] Insert Successful: location
21147 | [2026-05-13,11:44:16.464] [INFO] ip address not found
21148 | [2026-05-13,11:44:29.660] [ERROR] Server error add_bus_location/ ('Connection aborted.', ConnectionResetError(104, 'Connection reset by peer'))
21336 -
21328 | [2026-05-13,11:53:59.077] [DEBUG] GPRMC,062359.00,A,1257.38018,N,07733.64288,E,0.042,,130526,,,D*7821329 | [2026-05-13,11:53:59.115] [INFO] Insert Successful: location
21330 | [2026-05-13,11:54:05.077] [DEBUG] GPRMC,062405.00,A,1257.37994,N,07733.64258,E,0.058,,130526,,,D*72
21331 | [2026-05-13,11:54:05.115] [INFO] Insert Successful: location
21332 | [2026-05-13,11:54:11.077] [DEBUG] GPRMC,062411.00,A,1257.37971,N,07733.64230,E,0.023,,130526,,,D*7E
21333 | [2026-05-13,11:54:11.115] [INFO] Insert Successful: location
21334 | [2026-05-13,11:54:17.075] [DEBUG] GPRMC,062417.00,A,1257.37960,N,07733.64205,E,0.026,,130526,,,D*7B
21335 | [2026-05-13,11:54:17.116] [INFO] Insert Successful: location
21336 | [2026-05-13,11:54:37.206] [ERROR] Server error add_bus_location/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /add_bus_location/ (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7fb82611c0>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))
Start Time:
End Time:
Max Temp: 58.0
Min Temp: 37.6
Avg. Temp: 42.4
Server Errors:
0
FRP Errors:
0
Video Upload Errors:
0
Other Errors:
0
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
OK
Renaming Errors:
OK
FileNotFound Errors:
OK
None to None
None | None...
226 | [2026-05-12,16:40:36.112] [INFO] Insert Successful: location
227 | [2026-05-12,16:40:42.072] [DEBUG] GPRMC,111042.00,A,0958.16746,N,07619.14440,E,0.576,,120526,,,A*7B
228 | [2026-05-12,16:40:42.112] [INFO] Insert Successful: location
229 | [2026-05-12,16:40:48.072] [DEBUG] GPRMC,111048.00,A,0958.16741,N,07619.14472,E,0.522,,120526,,,A*76
230 | [2026-05-12,16:40:48.111] [INFO] Insert Successful: location
231 | [2026-05-12,16:40:54.077] [DEBUG] GPRMC,111054.00,A,0958.16748,N,07619.14552,E,0.501,,120526,,,A*70
232 | [2026-05-12,16:40:54.115] [INFO] Insert Successful: location
233 | [2026-05-12,16:41:00.064] [DEBUG] GPRMC,111100.00,V,,,,,,,120526,,,N*7F
[2026-05-12,16:41:01.071] [DEBUG] GPRMC,111101.00,A,0958.16708,N,07619.14757,E,0.526,,120526,,,A*77 | 234
None to None
None | None...
229 | [2026-05-12,16:40:48.072] [DEBUG] GPRMC,111048.00,A,0958.16741,N,07619.14472,E,0.522,,120526,,,A*76
230 | [2026-05-12,16:40:48.111] [INFO] Insert Successful: location
231 | [2026-05-12,16:40:54.077] [DEBUG] GPRMC,111054.00,A,0958.16748,N,07619.14552,E,0.501,,120526,,,A*70
232 | [2026-05-12,16:40:54.115] [INFO] Insert Successful: location
233 | [2026-05-12,16:41:00.064] [DEBUG] GPRMC,111100.00,V,,,,,,,120526,,,N*7F
234 | [2026-05-12,16:41:01.071] [DEBUG] GPRMC,111101.00,A,0958.16708,N,07619.14757,E,0.526,,120526,,,A*77
235 | [2026-05-12,16:41:01.109] [INFO] Insert Successful: location
236 | [2026-05-12,16:41:07.060] [DEBUG] GPRMC,111107.00,V,,,,,,,120526,,,N*78
[2026-05-12,16:41:08.071] [DEBUG] GPRMC,111108.00,A,0958.16731,N,07619.14742,E,0.217,,120526,,,A*75 | 237
None to None
None | None...
436 | [2026-05-12,16:51:06.775] [INFO] ip address not found
437 | [2026-05-12,16:51:12.078] [DEBUG] GPRMC,112112.00,A,0958.16439,N,07619.14891,E,0.426,,120526,,,A*73
438 | [2026-05-12,16:51:12.120] [INFO] Insert Successful: location
439 | [2026-05-12,16:51:18.079] [DEBUG] GPRMC,112118.00,A,0958.16452,N,07619.14939,E,0.146,,120526,,,A*74
440 | [2026-05-12,16:51:18.117] [INFO] Insert Successful: location
441 | [2026-05-12,16:51:24.083] [DEBUG] GPRMC,112124.00,A,0958.16454,N,07619.14923,E,0.067,,120526,,,A*74
442 | [2026-05-12,16:51:24.120] [INFO] Insert Successful: location
443 | [2026-05-12,16:51:30.063] [DEBUG] GPRMC,112130.00,V,,,,,,,120526,,,N*7F
[2026-05-12,16:51:31.078] [DEBUG] GPRMC,112131.00,A,0958.16441,N,07619.14962,E,0.320,,120526,,,A*71 | 444
None to None
None | None...
6144 | [2026-05-12,20:48:51.269] [DEBUG] video write fps is 0.4454451762337811
6145 | [2026-05-12,20:48:51.293] [DEBUG] CPU Temperature 39.7'C Deg Celsius
6146 | [2026-05-12,20:48:55.147] [DEBUG] GPRMC,151855.00,A,1000.33502,N,07618.77342,E,2.816,352.01,120526,,,A*62
6147 | [2026-05-12,20:48:55.183] [INFO] Insert Successful: location
6148 | [2026-05-12,20:48:55.184] [INFO] Bus speed state changed from SpeedState.MEDIUM_SPEED SpeedState.LOW_SPEED 5.215232
6149 | [2026-05-12,20:48:57.846] [INFO] ip address not found
6150 | [2026-05-12,20:48:59.470] [INFO] Starting upload - 2026-05-12-20-40-47-419497_38_be.mp4
6151 | [2026-05-12,20:49:03.137] [DEBUG] GPRMC,151903.00,V,,,,,,,120526,,,N*70
[2026-05-12,20:49:04.147] [DEBUG] GPRMC,151904.00,A,1000.33706,N,07618.77474,E,0.660,,120526,,,A*75 | 6152
None to None
None | None...
8196 | [2026-05-12,22:56:37.071] [DEBUG] GPRMC,172637.00,V,,,,,,,120526,,,N*79
8197 | [2026-05-12,22:56:38.069] [DEBUG] GPRMC,172638.00,V,,,,,,,120526,,,N*76
8198 | [2026-05-12,22:56:39.067] [DEBUG] GPRMC,172639.00,V,,,,,,,120526,,,N*77
8199 | [2026-05-12,22:56:40.069] [DEBUG] GPRMC,172640.00,V,,,,,,,120526,,,N*79
8200 | [2026-05-12,22:56:41.066] [DEBUG] GPRMC,172641.00,V,,,,,,,120526,,,N*78
8201 | [2026-05-12,22:56:42.076] [DEBUG] GPRMC,172642.00,V,,,,,,,120526,,,N*7B
8202 | [2026-05-12,22:56:42.327] [INFO] Starting upload - 2026-05-12-22-56-14-527976_150_bp.mp4
8203 | [2026-05-12,22:56:43.073] [DEBUG] GPRMC,172643.00,V,,,,,,,120526,,,N*7A
[2026-05-12,22:56:44.109] [DEBUG] GPRMC,172644.00,A,1031.14516,N,07612.62694,E,0.355,,120526,,,A*7A | 8204
None to None
None | None...
8832 | [2026-05-12,23:29:08.075] [DEBUG] GPRMC,175908.00,V,,,,,,,120526,,,N*7D
8833 | [2026-05-12,23:29:09.077] [DEBUG] GPRMC,175909.00,V,,,,,,,120526,,,N*7C
8834 | [2026-05-12,23:29:10.073] [DEBUG] GPRMC,175910.00,V,,,,,,,120526,,,N*74
8835 | [2026-05-12,23:29:11.074] [DEBUG] GPRMC,175911.00,V,,,,,,,120526,,,N*75
8836 | [2026-05-12,23:29:12.081] [DEBUG] GPRMC,175912.00,V,,,,,,,120526,,,N*76
8837 | [2026-05-12,23:29:13.090] [DEBUG] GPRMC,175913.00,V,,,,,,,120526,,,N*77
8838 | [2026-05-12,23:29:14.081] [DEBUG] GPRMC,175914.00,V,,,,,,,120526,,,N*70
8839 | [2026-05-12,23:29:15.080] [DEBUG] GPRMC,175915.00,V,,,,,,,120526,,,N*71
[2026-05-12,23:29:16.128] [DEBUG] GPRMC,175916.00,A,1034.34713,N,07623.20799,E,20.250,76.73,120526,,,A*60 | 8840