WB23N9006

Bus Device Log
Errors
Start Time:
End Time:
Max Temp: 45.6
Min Temp: 41.9
Avg. Temp: 43.1
Location Not Latched:
0
GPS Errors:
0
Reboots:
0
Server Errors:
0
FRP Errors:
0
Video Upload Errors:
0
Other Errors:
0
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
OK
Renaming Errors:
OK
FileNotFound Errors:
OK
Start Time:
End Time:
Max Temp: 50.5
Min Temp: 40.8
Avg. Temp: 46.1
Location Not Latched:
0
GPS Errors:
0
Reboots:
0
Timer Errors:
0
Camera Errors:
0
Camera Ping Not Okay:
0
USB Mount Error:
0
Door Errors:
OK
Renaming Errors:
OK
FileNotFound Errors:
OK

5087 -

5079 | [2026-05-13,20:40:37.137] [INFO] Insert Successful: location
5080 | [2026-05-13,20:40:43.092] [DEBUG] GNRMC,151043.00,A,2321.68159,N,08521.21109,E,20.255,105.21,130526,,,A*42
5081 | [2026-05-13,20:40:43.133] [INFO] Insert Successful: location
5082 | [2026-05-13,20:40:49.093] [DEBUG] GNRMC,151049.00,A,2321.66662,N,08521.25067,E,25.159,114.92,130526,,,A*46
5083 | [2026-05-13,20:40:49.131] [INFO] Insert Successful: location
5084 | [2026-05-13,20:40:49.133] [INFO] Bus speed state changed from SpeedState.LOW_SPEED SpeedState.MEDIUM_SPEED 46.594468
5085 | [2026-05-13,20:41:05.358] [DEBUG] GNRMC,151105.00,A,2321.63107,N,08521.34816,E,18.072,111.21,130526,,,A*4B
5086 | [2026-05-13,20:41:05.398] [INFO] Insert Successful: location

5087 | [2026-05-13,20:43:14.288] [ERROR] Server error add_bus_location/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Read timed out. (read timeout=120)



144 -

136 | [2026-05-13,18:38:48.201] [DEBUG] GNRMC,130848.00,V,,,,,,,130526,,,N*66
137 | [2026-05-13,18:38:49.188] [DEBUG] GNRMC,130849.00,V,,,,,,,130526,,,N*67
138 | [2026-05-13,18:38:50.204] [DEBUG] GNRMC,130850.00,V,,,,,,,130526,,,N*6F
139 | [2026-05-13,18:38:51.192] [DEBUG] GNRMC,130851.00,V,,,,,,,130526,,,N*6E
140 | [2026-05-13,18:38:52.190] [DEBUG] GNRMC,130852.00,V,,,,,,,130526,,,N*6D
141 | [2026-05-13,18:38:52.847] [DEBUG] video write fps is 10.012295563097636
142 | [2026-05-13,18:38:52.886] [DEBUG] CPU Temperature 40.8'C Deg Celsius
143 | [2026-05-13,18:38:53.210] [DEBUG] GNRMC,130853.00,V,,,,,,,130526,,,N*6C

144 | [2026-05-13,18:38:53.245] [ERROR] Exception - Failed to upload /home/sh/sh_pc_data/video_write/2026-05-13-05-18-53-277555_150_sp.mp4 to safepassenger/WB23N9006/2026-05-13/2026-05-13-05-18-53-277555_150_sp.mp4: An error occurred (BadDigest) when calling the PutObject operation (reached max retries: 4): The MD5 checksum you specified did not match what we received.



4641 -

4633 | [2026-05-13,20:25:39.083] [DEBUG] GNRMC,145539.00,A,2321.74310,N,08520.73160,E,0.032,,130526,,,A*6C
4634 | [2026-05-13,20:25:39.121] [INFO] Insert Successful: location
4635 | [2026-05-13,20:25:40.559] [DEBUG] Writing 2026-05-13-20-25-40-530068_150_bp.mp4
4636 | [2026-05-13,20:25:45.083] [DEBUG] GNRMC,145545.00,A,2321.74299,N,08520.73115,E,0.232,,130526,,,A*67
4637 | [2026-05-13,20:25:45.122] [INFO] Insert Successful: location
4638 | [2026-05-13,20:25:45.944] [INFO] Starting upload - 2026-05-13-20-25-25-533996_150_bp.mp4
4639 | [2026-05-13,20:25:47.504] [INFO] Upload complete - 2026-05-13-20-25-25-533996_150_bp.mp4
4640 | [2026-05-13,20:25:47.507] [INFO] Deleted - 2026-05-13-20-25-25-533996_150_bp.mp4

4641 | [2026-05-13,20:25:47.741] [ERROR] Cannot access https://safepassenger.co.in/get_software_patch_checksum/passenger_count/ HTTPSConnectionPool(host='safepassenger.co.in', port=443): Max retries exceeded with url: /get_software_patch_checksum/passenger_count/ (Caused by NewConnectionError('<urllib3.connection.HTTPSConnection object at 0x7f8d7b3040>: Failed to establish a new connection: [Errno -3] Temporary failure in name resolution'))



Raw

A Product of Safehalo. Visit: www.safehalo.in